All-time Nokomis High School Boys' winning streaks. All known streaks of 10 or more games are located here.

Return to Steve's Sports Page

Looking for the NHS basketball page? Click Here

Winning streaks of 10 or more games.

1917-18 through 2010-11, except 1918-19 season

*-From start of season

 No. of winsFirst win-Last winLost toFinal Record
28Nov. 29, 2005-Mar. 3, 2006Teutopolis30-3
27*Nov. 29, 1974-Mar. 4, 1975Venice27-1
16Nov. 26, 2010-Jan. 18, 2011Alton Marquette24-6
16Jan. 3, 1998-Feb. 27, 1998Rochester27-4
15Jan. 21, 2010-Mar. 3, 2010Madison27-7
15Jan. 12, 1989-Feb. 23, 1989Shelbyville22-5
14Jan. 16, 2002-Feb. 21, 2002Pana25-5
14Jan. 15, 1977-Feb. 25, 1977Stewardson-Strasburg23-4
13Nov. 30, 1996-Jan. 25, 1997Warsaw27-5
12Dec. 10, 1999-Jan. 21, 2000Columbia22-7
12Feb. 5, 1983-Mar. 8, 1983McLeansboro26-4
12Jan. 26, 1973-Mar. 2, 1973Venice22-5
12*Nov. 25, 1969-Jan. 16, 1970Vandalia21-3
11Nov. 26, 1994-Jan. 6, 1995A-C Central24-5
11Jan. 14, 1994-Feb. 22, 1994Shelbyville18-9
11Jan. 16, 1990-Feb. 20, 1990Pana21-5
111924-25 seasonWitt16-8
10Feb. 12, 2008-Mar. 7, 2008St. Anne30-6
10Jan. 29, 2005-Mar. 1, 2005Rochester27-5
10Jan. 20, 2001-Feb. 21, 2001Pana24-4

Return to Steve's Sports Page

Looking for the NHS basketball page? Click Here