Nokomis H.S. Softball Yearly Records
*-Denotes Regional champions, y-Denotes Sweet 16 qualifiers, z-Denotes conference champions
| Year |
Coach |
Record |
Win Pct. |
| 1996-97 | Joe Landis | 19-10 | .655 |
| 1995-96 | Joe Landis | 19-7 | .731 |
| *y1994-95 | Joe Landis | 12-7 | .632 |
| 1993-94 | Mike Guidish | 12-6 | .667 |
| 1992-93 | Mike Guidish | 10-9 | .526 |
| 1991-92 | Mike Guidish | 13-7 | .650 |
| 1990-91 | Mike Guidish | 14-8 | .636 |
| *z1989-90 | Mike Guidish | 25-4 | .862 |
| *y1988-89 | Mike Guidish | 19-6 | .760 |
| z1987-88 | Mike Guidish | 18-4 | .818 |
| 1986-87 | Joe Gasparich | 17-2 | .895 |
| 1985-86 | Maury Hough | 9-5 | .643 |
| Totals | | 187-75 | .714 |
Single Season Leaders
Batting Average
| Player |
Year |
AB |
Hits |
Avg. |
| Brooke Guidish | 1989 | 83 | 42 | .506 |
| Lydia Marquess | 1987 | 47 | 23 | .487 |
| Stacey LaFeber | 1987 | 43 | 20 | .465 |
| Marla DeWerff | 1988 | 70 | 32 | .457 |
| Bri Hadley | 1997 | 90 | 41 | .455 |
| Ryan Danner | 1995 | 65 | 28 | .430 |
| Beth Unser | 1987 | 49 | 21 | .429 |
| Becki Ishmael | 1993 | 63 | 27 | .429 |
| Bri Hadley | 1996 | 78 | 32 | .410 |
| Mindy Cole | 1997 | 90 | 36 | .400 |
Runs scored
| Player |
Year |
Runs |
| Bri Hadley | 1997 | 50 |
| Brooke Guidish | 1990 | 46 |
| Brooke Guidish | 1989 | 40 |
| Bridget Engelhart | 1991 | 39 |
| Christa Chausse | 1989 | 39 |
| Mandy Morrison | 1990 | 35 |
| Marla DeWerff | 1988 | 35 |
| Christa Chausse | 1990 | 35 |
| Molly McDowell | 1997 | 34 |
| Niki Sabol | 1988 | 33 |
Doubles
| Player |
Year |
2Bs |
| Becki Ishmael | 1993 | 10 |
| Mindy Cole | 1997 | 10 |
| Molly McDowell | 1997 | 7 |
| Lydia Marquess | 1986 | 6 |
| Beth Unser | 1986 | 6 |
| Mary Beth Chausse | 1986 | 5 |
| Judy Bauer | 1988 | 5 |
| Niki Sabol | 1989 | 5 |
| Kelly Anderson | 1990 | 5 |
| Christa Chausse | 1991 | 5 |
| Mindy Cole | 1996 | 5 |
| Sarah Stevens | 1997 | 5 |
| Ryan Danner | 1997 | 5 |
Triples
| Player |
Year |
3Bs |
| Lydia Marquess | 1986 | 7 |
| Erin Guidish | 1993 | 4 |
| Erin Detmers | 1994 | 4 |
| Sarah Stevens | 1997 | 4 |
| 12 players tied | with | 3 |
Home runs
| Player |
Year |
HRs |
| Brooke Guidish | 1989 | 4 |
| Ryan Danner | 1995 | 4 |
| Niki Sabol | 1988 | 3 |
| Brooke Guidish | 1990 | 3 |
| Amy Pray | 1996 | 3 |
| Stacey LaFeber | 1986 | 2 |
| Christa Chausse | 1991 | 2 |
| Bridget Engelhart | 1992 | 2 |
| Becki Ishmael | 1993 | 2 |
Runs Batted In
| Player |
Year |
RBIs |
| Brooke Guidish | 1989 | 37 |
| Ryan Danner | 1995 | 35 |
| Mindy Cole | 1997 | 34 |
| Bridget Engelhart | 1992 | 28 |
| Jeannine Graden | 1992 | 27 |
| Christa Chausse | 1991 | 27 |
| Jennifer Harrison | 1997 | 27 |
| Niki Sabol | 1988 | 26 |
| Judy Bauer | 1988 | 26 |
| Brooke Guidish | 1990 | 26 |
Stolen bases
| Player |
Year |
SBs |
| Bri Hadley | 1996 | 37 |
| Brooke Guidish | 1990 | 36 |
| Megan Stauder | 1996 | 35 |
| Bri Hadley | 1997 | 33 |
| Niki Sabol | 1989 | 27 |
| Megan Stauder | 1995 | 26 |
| Bridget Engelhart | 1991 | 25 |
| Brooke Guidish | 1989 | 25 |
| Stacey LaFeber | 1986 | 24 |
| Beth Unser | 1986 | 21 |
| Lydia Marquess | 1986 | 21 |
Hits
| Player |
Year |
Hits |
| Brooke Guidish | 1989 | 42 |
| Bri Hadley | 1997 | 41 |
| Mindy Cole | 1997 | 36 |
| Molly McDowell | 1997 | 35 |
| Bri Hadley | 1996 | 32 |
| Marla DeWerff | 1988 | 32 |
| Sarah Stevens | 1997 | 31 |
| Ryan Danner | 1997 | 31 |
| Brooke Guidish | 1990 | 29 |
| Ryan Danner | 1995 | 28 |
Pitchers' winning percentage
| Player |
Year |
W |
L |
Pct. |
| Kelly Newberry | 1990 | 23 | 4 | .851 |
| Angie Bauman | 1995 | 9 | 2 | .818 |
| Kelly Newberry | 1988 | 17 | 4 | .809 |
| Rae Lynn Jackson | 1996 | 10 | 3 | .769 |
| Kelly Newberry | 1989 | 17 | 6 | .739 |
| Angie Bauman | 1996 | 9 | 4 | .692 |
| Bridget Engelhart | 1992 | 13 | 6 | .684 |
| Beth Unser | 1987 | 8 | 4 | .667 |
| Bridget Engelhart | 1991 | 12 | 6 | .667 |
| Angie Bauman | 1997 | 10 | 5 | .667 |
Strikeouts
| Player |
Year |
Ks |
| Kelly Newberry | 1990 | 186 |
| Kelly Newberry | 1989 | 170 |
| Bridget Engelhart | 1991 | 118 |
| Bridget Engelhart | 1992 | 116 |
| Kelly Newberry | 1988 | 115 |
| Deb Anderson | 1994 | 72 |
| Angie Bauman | 1997 | 72 |
| Angie Bauman | 1996 | 70 |
| Deb Anderson | 1993 | 57 |
| Rae Lynn Jackson | 1997 | 56 |
Innings pitched
| Player |
Year |
Innings |
| Kelly Newberry | 1990 | 161 |
| Kelly Newberry | 1989 | 147 |
| Bridget Engelhart | 1992 | 124 |
| Deb Anderson | 1993 | 122 |
| Kelly Newberry | 1988 | 120.1 |
| Deb Anderson | 1994 | 120 |
| Bridget Engelhart | 1991 | 112.1 |
| Rae Lynn Jackson | 1997 | 87 |
| Angie Bauman | 1997 | 82.2 |
| Angie Bauman | 1995 | 74 |
Earned Run Average
| Player |
Year |
ERA |
| Kelly Newberry | 1990 | 1.39 |
| Kelly Newberry | 1988 | 1.86 |
| Rae Lynn Jackson | 1996 | 2.03 |
| Kelly Newberry | 1989 | 2.05 |
| Rae Lynn Jackson | 1997 | 2.09 |
| Angie Bauman | 1997 | 2.10 |
| Deb Anderson | 1994 | 2.45 |
| Deb Anderson | 1993 | 2.58 |
| Bridget Engelhart | 1992 | 3.22 |
| Bridget Engelhart | 1991 | 3.68 |
Career Records
Batting Average, min. 150 ABs
| Player |
Years |
AB |
Hits |
Avg. |
| Bri Hadley | 1995-97 | 214 | 91 | .425 |
| Brooke Guidish | 1988-91 | 210 | 85 | .405 |
| Ryan Danner | 1995-97 | 218 | 85 | .390 |
| Jeannine Graden | 1991-94 | 180 | 64 | .356 |
| Megan Stauder | 1995-97 | 150 | 52 | .347 |
Runs scored
| Player |
Years |
Runs |
| Christa Chausse | 1988-91 | 108 |
| Bridget Engelhart | 1989-92 | 106 |
| Brooke Guidish | 1988-91 | 101 |
| Bri Hadley | 1995-97 | 94 |
| Kelly Anderson | 1988-90 | 78 |
Most Hits
| Player |
Years |
Hits |
| Mindy Cole | 1994-97 | 93 |
| Bri Hadley | 1995-97 | 91 |
| Brooke Guidish | 1988-91 | 85 |
| Ryan Danner | 1995-97 | 85 |
| Bridget Engelhart | 1989-92 | 80 |
Most Runs Batted In
| Player |
Years |
RBIs |
| Brooke Guidish | 1988-91 | 109 |
| Mindy Cole | 1994-97 | 89 |
| Ryan Danner | 1995-97 | 79 |
| Bridget Engelhart | 1989-92 | 70 |
| Kelly Anderson | 1988-90 | 66 |
Most Home Runs
| Player |
Years |
HRs |
| Brooke Guidish | 1988-91 | 8 |
| Ryan Danner | 1995-97 | 6 |
| Niki Sabol | 1986-89 | 3 |
| Amy Pray | 1995-present | 3 |
Stolen Bases
| Player |
Years |
SBs |
| Bri Hadley | 1995-97 | 86 |
| Brooke Guidish | 1988-91 | 66 |
| Bridget Engelhart | 1989-92 | 61 |
| Megan Stauder | 1995-97 | 61 |
| Christa Chausse | 1988-91 | 43 |
Innings Pitched
| Player |
Years |
IP |
| Kelly Newberry | 1988-90 | 428 |
| Bridget Engelhart | 1989-92 | 250 |
| Deb Anderson | 1992-94 | 245 |
| Angie Bauman | 1995-present | 239 |
| Rae Lynn Jackson | 1995-97 | 219 |
Most Wins
| Player |
Years |
Wins |
| Kelly Newberry | 1988-90 | 57 |
| Angie Bauman | 1995-present | 28 |
| Bridget Engelhart | 1989-92 | 27 |
| Deb Anderson | 1992-94 | 22 |
| Rae Lynn Jackson | 1995-97 | 21 |
Most Strikeous
| Player |
Years |
Ks |
| Kelly Newberry | 1988-90 | 471 |
| Bridget Engelhart | 1989-92 | 244 |
| Angie Bauman | 1995-present | 171 |
| Deb Anderson | 1992-94 | 131 |
| Rae Lynn Jackson | 1995-97 | 115 |
Earned Run Average
| Player |
Years |
ERA |
| Kelly Newberry | 1988-90 | 1.75 |
| Deb Anderson | 1992-94 | 2.60 |
| Rae Lynn Jackson | 1995-97 | 2.97 |
| Angie Bauman | 1995-present | 3.10 |
| Bridget Engelhart | 1989-92 | 3.50 |
Winning Percentage
| Player |
Years |
Wins |
Losses |
Win Pct. |
| Kelly Newberry | 1988-90 | 57 | 14 | .803 |
| Angie Bauman | 1995-present | 28 | 11 | .718 |
| Bridget Engelhart | 1989-92 | 27 | 12 | .692 |
| Rae Lynn Jackson | 1995-97 | 21 | 13 | .618 |
| Deb Anderson | 1992-94 | 22 | 16 | .579 |
Yearly Team Batting Averages
| Year |
AB |
Hits |
Avg. |
| 1985-86 | 401 | 147 | .367 |
| 1996-97 | 829 | 289 | .349 |
| 1987-88 | 558 | 192 | .344 |
| 1995-96 | 742 | 235 | .317 |
| 1994-95 | 552 | 170 | .308 |
| 1989-90 | 668 | 200 | .299 |
| 1993-94 | 480 | 140 | .292 |
| 1992-93 | 535 | 152 | .284 |
| 1988-89 | 649 | 183 | .282 |
| 1990-91 | 554 | 145 | .262 |
Go to the Girls basketball main page
Return to Steve's Sports Page
Go to Steve's Home Page
Last updated June 30, 1998