The Road to RSFL Bowl VI, first round
Conference finals
To the 2001 season
CHAMPION
Kenny 11-4 (3)
| Player |
Points |
| B.Johnson | 123 |
| Faulk | 425 |
| A.Thomas | 101 |
| Holt | 373 |
| Gardner | 24 |
| Hillard | 49 |
| Dallas special teams | 24 |
| Chicago defense | 538 |
| Knorr punting | 61 |
| Atlanta kicking | 30 |
| Totals | 1748
|
|
Runner-up
Troy 9-6 (3)
| Player |
Points |
| Stewart | 113.5 |
| Fuamatu-Ma'afala | 205 |
| Minor | 192 |
| R.Smith | 186 |
| Ward | 87 |
| Price | 163 |
| Seattle spec tm | 200 |
| Pittsburgh defense | -99 |
| Turk punt | 166 |
| Denver kicking | 218 |
| Totals | 1431.5
|
|
To the 1997 season
To the 1998 season
To the 1999 season
To the 2000 season
Last updated Dec. 31, 2001