CHAMPION
MIKE 10-6
| Player |
Points |
| Fiedler | 79 |
| George | 365 |
| K.Faulk | 129 |
| Gonzalez | 152 |
| Chrebet | 73 |
| Price | 98 |
| N.E. special teams | 151 |
| Tennessee defense | 462 |
| Richardson punting | 170.5 |
| Denver kicking | 15 |
| Totals | 1694.5
|
RUNNER-UP
JUSTIN 11-5
| Player |
Points |
| Culpepper | 412.5 |
| Faulk | 374 |
| Biakabutuka | -8 |
| Mangum | 78 |
| Muhammad | 221 |
| Horn | 186 |
| Dallas spec tm | 90 |
| StLouis def | -111 |
| Atlanta punting | 190.5 |
| Philly kicking | 161.5 |
| Totals | 1594.5
|
|
To the 1997 season
To the 1998 season
To the 1999 season
To the 2000 season
Last updated Dec. 20, 2000
|