The Road to RSFL Bowl IV, first round
The RSFL Conference finals
To the 1999 season
RSFL Bowl IV
CHAMPION Kurt 14-2 vs.
| Player |
Points |
| Beuerlein | 232.5 |
| Levens | 156 |
| Lane | 165 |
| Moss | 74 |
| R. Moore | 62 |
| Sloan | 175 |
| Minnesota special teams | 194 |
| St. Louis defense | 273 |
| Mark Royals punting | 164 |
| Dallas kicking | 96 |
| Totals | 1591.5 |
RUNNER-UP Justin 12-4
| Player |
Points |
| Blake | 59.5 |
| George | 180 |
| Rhett | 119 |
| Q. Ismail | 102 |
| Rod Smith | 64 |
| Pollard | 78 |
| Indy special teams | 177 |
| Miami defense | -55 |
| Indianapolis punting | 179.5 |
| Miami kicking | 134 |
| Totals | 1038 |
|
To the 1997 season
To the 1998 season
To the 1999 season
Last updated Dec. 28, 1999
|