Final 1997 RSFL Standings
AFC East
| Player |
Record | Total Pts |
| *Troy | 10-3 | 19953 |
| #Dan | 8-5 | 19672 |
| #Wes | 8-5 | 19213.5 |
| Mike | 4-9 | 18681 |
| Kenny | 2-11 | 15446 |
| | | | | AFC West
| Player |
Record | Total Pts |
| *Frank | 10-3 | 18812.5 |
| Justin | 7-6 | 20645.5 |
| Dusty | 7-6 | 18924 |
| Scott | 5-8 | 17637.5 |
| Steve | 4-9 | 17513 |
| | | | | NFC East
| Player |
Record | Total Pts |
| *Kenny | 9-4 | 21252 |
| #Dan | 8-5 | 20704 |
| Steve | 7-6 | 18029.5 |
| Scott | 7-6 | 17845 |
| Dusty | 3-10 | 15349.5 |
| | | | | NFC West
| Player |
Record | Total Pts |
| *Wes | 10-3 | 19081.5 |
| #Frank | 8-5 | 18966.5 |
| Justin | 6-7 | 18209 |
| Troy | 5-8 | 14700.5 |
| Mike | 3-10 | 15221.5 |
|
* - Clinched division title
# - Clinched playoff spot
Playoffs: Round One: NFC: Wes vs. Frank; Kenny vs. Dan. AFC: Troy vs. Wes; Frank vs. Dan
Stats can be found at NFL.com
Note: Bold number indicates top league score for week.
A review of the 1997 draft.
NFC Totals
| Player |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Totals |
| Steve | 1544 | 1595.5 | 1015.5 | 1481.5 | 1722 | 1406.5 | 1418 | 1420 | 1594.5 | 923 | 1238 | 1557.5 | 1113.5 | 18029.5 |
| Kenny | 1607 | 1490.5 | 1637 | 1630 | 1159.5 | 1572 | 1286 | 1576.5 | 1877 | 2111 | 1197.5 | 1352.2 | 2344.5 | 21252 |
| Scott | 1024.5 | 1389.5 | 1242.5 | 1540 | 1248.5 | 1384.5 | 1651.5 | 1194 | 1385.5 | 1149 | 1494.5 | 1961 | 1180 | 17845 |
| Dusty | 1432.5 | 1234.5 | 1418 | 1337 | 1169 | 775.5 | 953 | 1104.5 | 1028 | 1104.5 | 1010.5 | 1040 | 1742.5 | 15349.5 |
| Dan | 1433 | 1665.5 | 2251 | 1447.5 | 1787.5 | 1628.5 | 1277.5 | 1118.5 | 1582.5 | 1717.5 | 1666.5 | 1380.5 | 1748 | 20704 |
| Frank | 1018 | 1202.5 | 2002.5 | 1305.5 | 1547.5 | 1255 | 1664.5 | 1718.5 | 1919 | 1062.5 | 1183.5 | 1278.5 | 1809 | 18966.5 |
| Justin | 1320.5 | 1400 | 1263 | 1529 | 1259.5 | 1436.5 | 1054.5 | 1687.5 | 1250.5 | 1566 | 1368 | 1645.5 | 1428.5 | 18209 |
| Troy | 1439 | 1882.5 | 1044 | 1575.5 | 944.5 | 1321 | 872.5 | 1206 | 781.5 | 934 | 646 | 909 | 1145 | 14700.5 |
| Wes | 1557.5 | 1527 | 1405 | 1611.5 | 1731.5 | 1540 | 1459 | 1581.5 | 1566.5 | 1376 | 1197.5 | 986.5 | 1542 | 19081.5 |
| Mike | 1698 | 721.5 | 1003 | 966 | 1417 | 1315 | 708.5 | 1245 | 1029.5 | 1571.5 | 1242.5 | 1230 | 1074 | 15221.5 |
AFC Totals
| Player |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Totals |
| Troy | 929.5 | 1475.5 | 1639.5 | 1200 | 1740.5 | 1917.5 | 1436.5 | 1473 | 1892 | 1643 | 1825.5 | 1436 | 1344.5 | 19953 |
| Wes | 1817.5 | 1766 | 1753.5 | 1143.5 | 1545 | 1333.5 | 1546 | 1189 | 1159 | 1215 | 1829.5 | 1222 | 1694 | 19213.5 |
| Kenny | 1138 | 1206.5 | 1374 | 1144.5 | 1247 | 1161.5 | 1263 | 715.5 | 1188.5 | 1602 | 1177.5 | 1080.5 | 1147.5 | 15446 |
| Mike | 1162.5 | 1460 | 1549 | 1427.5 | 1383 | 1129 | 1369.5 | 1257.5 | 1754.5 | 1615.5 | 1589 | 1844 | 1140 | 18681 |
| Dan | 1482 | 1930 | 1623.5 | 1906 | 1576.5 | 1456.5 | 1940 | 1258 | 1102.5 | 1148.5 | 1603 | 1053 | 1592.5 | 19672 |
| Justin | 1674.5 | 1211.5 | 1832 | 2040.5 | 1440.5 | 1446 | 1409 | 1714 | 1259 | 1804.5 | 1699 | 1732.5 | 1382.5 | 20645.5 |
| Steve | 1467.5 | 1213 | 1208 | 1544 | 1646 | 1557.5 | 1315.5 | 1086 | 1321.5 | 1567.5 | 1358.5 | 1172 | 1056 | 17513 |
| Frank | 1264 | 1300.5 | 1305.5 | 1815 | 1246.5 | 1297.5 | 1274 | 1486.5 | 1531 | 1682.5 | 1584.5 | 1445.5 | 1579.5 | 18812.5 |
| Dusty | 1289.5 | 1384 | 1699.5 | 1491 | 1253 | 1224 | 1584 | 1474 | 1828.5 | 1069 | 1843 | 1096 | 1688.5 | 18924 |
| Scott | 961.5 | 1596.5 | 1236 | 1438.5 | 1457 | 1760.5 | 1294 | 1552.5 | 1651.5 | 1585 | 1051 | 1209 | 844.5 | 17637.5 |
Return to Steve's Sports Page
Go to Steve's Home Page
On to RSA Headquarters
The hoop dreams of the RSBL
The wild world of the RSRBA
A look back at the 1997 RSFL draft.
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND ONE - Tight Ends | | |
| 1. | Mike | Shannon Sharpe | Denver |
| 2. | Kenny | Wesley Walls | Carolina |
| 3. | Justin | Ben Coates | New England |
| 4. | Frank | Mark Chmura | Green Bay |
| 5. | Steve | Troy Drayton | Miami |
| 6. | Dusty | Ted Popson | Kansas City |
| 7. | Troy | Ken Dilger | Indianapolis |
| 8. | Wes | Jamie Asher | Washington |
| 9. | Scott | Frank Wycheck | Tennessee |
| 10. | Dan | Brent Jones | San Francisco |
| 11. | Dan | Tony McGee | Cincinnati |
| 12. | Scott | Pete Metzelaars | Detroit |
| 13. | Wes | Rickey Dudley | Oakland |
| 14. | Troy | Eric Bjornson | Dallas |
| 15. | Dusty | Jackie Harris | Tampa Bay |
| 16. | Steve | Pat Carter | Arizona |
| 17. | Frank | Tony Gonzalez | Kansas City |
| 18. | Justin | Jason Dunn | Philadelphia |
| 19. | Kenny | Brian Kinchen | Baltimore |
| 20. | Mike | Keith Jennings | Chicago |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| | ROUND TWO - QBs | | |
| 21. | Kenny | Brett Favre | Green Bay |
| 22. | Justin | Drew Bledsoe | New England |
| 23. | Frank | Steve Young | San Francisco |
| 24. | Steve | Scott Mitchell | Detroit |
| 25. | Dusty | John Elway | Denver |
| 26. | Troy | Jeff Blake | Cincinnati |
| 27. | Wes | Brad Johnson | Minnesota |
| 28. | Scott | Dan Marino | Miami |
| 29. | Dan | Vinny Testaverde | Baltimore |
| 30. | Mike | Tony Banks | St. Louis |
| 31. | Mike | Jeff George | Oakland |
| 32. | Dan | Gus Frerotte | Washington |
| 33. | Scott | Troy Aikman | Dallas |
| 34. | Wes | Stan Humphries | San Diego |
| 35.-a | Frank (from Troy) | Mark Brunell | Jacksonville |
| 36. | Dusty | Kerry Collins | Carolina |
| 37. | Steve | Kordell Stewart | Pittsburgh |
| 38.-a | Troy (from Frank) | Ty Detmer | Philadelphia |
| 39. | Justin | Trent Dilfer | Tampa Bay |
| 40. | Kenny | Jim Harbaugh | Indianapolis |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND THREE - Defense | | |
| 41. | Justin | Green Bay | |
| 42.-a | Troy (from Frank) | Pittsburgh | |
| 43. | Steve | Dallas | |
| 44. | Dusty | Denver | |
| 45.-a | Frank (from Troy) | Carolina | |
| 46.-b | Dan (from Wes) | San Francisco | |
| 47. | Scott | Buffalo | |
| 48. | Dan | New England | |
| 49. | Mike | Oakland | |
| 50. | Kenny | Cincinnati | |
| 51. | Kenny | Philadelphia | |
| 52. | Mike | Tampa Bay | |
| 53.-b,c | Justin (from Dan through Wes) | Seattle | |
| 54. | Scott | New Orleans | |
| 55. | Wes | Minnesota | |
| 56. | Troy | St. Louis | |
| 57. | Dusty | Washington | |
| 58. | Steve | Tennessee | |
| 59. | Frank | Kansas City | |
| 60.-c | Wes (from Justin) | Miami | |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND FOUR - Running backs | | |
| 61. | Frank | Emmitt Smith | Dallas |
| 62. | Steve | Barry Sanders | Detroit |
| 63. | Dusty | Terrell Davis | Denver |
| 64. | Troy | Curtis Martin | New England |
| 65. | Wes | Ricky Watters | Philadelphia |
| 66. | Scott | Dorsey Levens | Green Bay |
| 67. | Dan | Jerome Bettis | St. Louis |
| 68. | Mike | Terry Allen | Washington |
| 69. | Kenny | Jamal Anderson | Atlanta |
| 70.-c,d | Steve (from Justin through Wes) | Eddie George | Tennessee |
| 71.-e | Wes (from Justin) | Natrone Means | Jacksonville |
| 72. | Kenny | Karim Abdul-Jabbar | Miami |
| 73. | Mike | James Stewart | Jacksonville |
| 74. | Dan | Garrison Hearst | Arizona |
| 75. | Scott | Marshall Faulk | Indianapolis |
| 76.-c | Justin (from Wes) | Adrian Murrell | N.Y. Jets |
| 77. | Troy | Warrick Dunn | Tampa Bay |
| 78. | Dusty | Tim Biakabutuka | Carolina |
| 79.-d,e | Justin (from Steve through Wes) | Robert Smith | Minnesota |
| 80. | Frank | Chris Warren | Seattle |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND FIVE - Wide Receivers | | |
| 81.-f | Troy (from Steve) | Tony Martin | San Diego |
| 82. | Dusty | Jerry Rice | San Francisco |
| 83.-f | Steve (from Troy) | Carl Pickens | Cincinnati |
| 84. | Wes | Herman Moore | Detroit |
| 85. | Scott | Antonio Freeman | Green Bay |
| 86.-b | Wes (from Dan) | Tim Brown |
| 87. | Mike | Isaac Bruce | St. Louis |
| 88. | Kenny | Cris Carter | Minnesota |
| 89. | Justin | Terry Glenn | New England |
| 90. | Frank | Michael Jackson | Baltimore |
| 91. | Frank | Irving Fryar | Philadelphia |
| 92. | Justin | Jake Reed | Minnesota |
| 93. | Kenny | Jimmy Smith | Jacksonville |
| 94. | Mike | Joey Galloway | Seattle |
| 95. | Dan | Robert Brooks | Green Bay |
| 96. | Scott | Ed McCaffrey | Denver |
| 97.-b | Dan (from Wes) | Marvin Harrison | Indianapolis |
| 98. | Troy | Eddie Kennison | St. Louis |
| 99. | Dusty | Keyshawn Johnson | N.Y. Jets |
| 100. | Steve | Michael Irvin | Dallas |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND SIX - More RBs | | |
| 101.-g | Dusty | Napoleon Kaufman | Oakland |
| 102.-a | Frank (from Troy) | Larry Centers | Arizona |
| 103.-b | Dan (from Wes) | Lawrence Phillips | St. Louis |
| 104. | Scott | Thurman Thomas | Buffalo |
| 105.-b,e | Justin (from Dan through Wes) | Ki-Jana Carter | Cincinnati |
| 106. | Mike | Terry Kirby | San Francisco |
| 107. | Kenny | Anthony Johnson | Carolina |
| 108. | Justin | Rashaan Salaam | Chicago |
| 109.-a,f | Steve (from Frank through Troy) | Troy Davis | New Orleans |
| 110.-d,g | Dusty (from Steve through Wes) | Earnest Byner | Baltimore |
| 111.-h | Troy (from Steve) | Greg Hill | Kansas City |
| 112. | Frank | Marcus Allen | Kansas City |
| 113.-e | Wes (from Justin) | Tyrone Wheatley | N.Y. Giants |
| 114. | Kenny | Gary Brown | San Diego |
| 115. | Mike | Corey Dillon | Cincinnati |
| 116. | Dan | Lamar Smith | Seattle |
| 117. | Scott | Raymont Harris | Chicago |
| 118.-d,f,h | Steve (from Wes through Steve and Troy) | Antwoine Smith | Buffalo |
| 119. | Troy | Tiki Barber | N.Y. Giants |
| 120. | Dusty | Leeland McElroy | Arizona |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND SEVEN - More WRs | | |
| 121. | Troy | Keenan McCardell | Jacksonville |
| 122.-b | Dan (from Wes) | Yancey Thigpen | Pittsburgh |
| 123. | Scott | Andre Rison | Kansas City |
| 124.-b | Wes (from Dan) | Chris Sanders | Tennessee |
| 125. | Mike | Derrick Alexander | Baltimore |
| 126. | Kenny | Bert Emanuel | Atlanta |
| 127. | Justin | Michael Westbrook | Washington |
| 128. | Frank | O.J. McDuffie | Miami |
| 129. | Steve | Wayne Chrebet | N.Y. Jets |
| 130. | Dusty | Henry Ellard | Washington |
| 131. | Dusty | Quinn Early | Buffalo |
| 132.-f,h | Steve (from Steve through Troy) | Chris T. Jones | Philadelphia |
| 133. | Frank | Curtis Conway | Chicago |
| 134. | Justin | Darnay Scott | Cincinnati |
| 135. | Kenny | Fred Barnett | Miami |
| 136. | Mike | Anthony Miller | Dallas |
| 137. | Dan | Johnnie Morton | Detroit |
| 138. | Scott | Bobby Engram | Chicago |
| 139. | Wes | Terence Mathis | Atlanta |
| 140.-f,h | Troy (from Troy through Steve) | Ike Hilliard | N.Y. Giants |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND EIGHT - Special Teams | | |
| 141.-g | Dusty (from Wes) | Green Bay | |
| 142. | Scott | Oakland | |
| 143. | Dan | Pittsburgh | |
| 144. | Mike | Kansas City | |
| 145. | Kenny | Carolina | |
| 146. | Justin | San Diego | |
| 147. | Frank | Cincinnati | |
| 148.-d | Wes (from Steve) | Denver | |
| 149.-g | Wes (from Dusty) | Detroit | |
| 150. | Troy | NY Giants | |
| 151. | Troy | New England | |
| 152. | Dusty | Seattle | |
| 153. | Steve | Tennessee | |
| 154. | Frank | Philadelphia | |
| 155. | Justin | Tampa Bay | |
| 156. | Kenny | Indianapolis | |
| 157. | Mike | Dallas | |
| 158. | Dan | San Francisco | |
| 159. | Scott | Minnesota | |
| 160.-d | Steve (from Wes) | St. Louis | |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND NINE - Kickers | | |
| 161. | Scott | Morten Andersen | Atlanta |
| 162. | Dan | John Kasay | Carolina |
| 163. | Mike | Jason Elam | Denver |
| 164. | Kenny | Chris Boniol | Philadelphia |
| 165. | Justin | Doug Pelfrey | Cincinnati |
| 166. | Frank | Cary Blanchard | Indianapolis |
| 167. | Steve | John Carney | San Diego |
| 168. | Dusty | Brett Conway | Green Bay |
| 169. | Troy | Chris Jacke | Pittsburgh |
| 170. | Wes | Adam Vinatieri | New England |
| 171. | Wes | Jason Hanson | Detroit |
| 172. | Troy | Jeff Wilkins | St. Louis |
| 173. | Dusty | Cole Ford | Oakland |
| 174. | Steve | Scott Blanton | Washington |
| 175. | Frank | Gary Anderson | San Francisco |
| 176. | Justin | Greg Davis | Arizona |
| 177. | Kenny | Al Del Greco | Tennessee |
| 178. | Mike | Doug Brien | New Orleans |
| 179. | Dan | Mike Hollis | Jacksonville |
| 180. | Scott | Doug Christie | Buffalo |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND TEN - Punters | | |
| 181. | Dan | Chicago | |
| 182. | Mike | Washington | |
| 183. | Kenny | Arizona | |
| 184. | Justin | San Diego | |
| 185. | Frank | St. Louis | |
| 186. | Steve | Seattle | |
| 187. | Dusty | NY Giants | |
| 188. | Troy | Indianapolis | |
| 189. | Wes | Kansas City | |
| 190. | Scott | Buffalo | |
| 191. | Scott | Minnesota | |
| 192. | Wes | Detroit | |
| 193. | Troy | San Francisco | |
| 194. | Dusty | Tennessee | |
| 195. | Steve | Atlanta | |
| 196. | Frank | Miami | |
| 197. | Justin | New Orleans | |
| 198. | Kenny | Cincinnati | |
| 199. | Mike | NY Jets | |
| 200. | Dan | Jacksonville | |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
a-TROY traded 35th, 45th and 102nd picks to FRANK for 38th, 42nd and 109th picks.
b-WES traded 46th, 97th, 103rd and 122nd picks to DAN for 53rd, 86th, 105th and 124th picks.
c-WES traded 53rd and 76th picks to JUSTIN for 60th and 70th picks.
d-WES traded 70th, 118th and 160th picks to STEVE for 79th, 110th and 148th picks.
e-JUSTIN traded 71st and 113th picks to WES for 79th and 105th picks.
f-STEVE traded 81st, 118th and 132nd picks to TROY for 83rd, 109th and 140th picks.
g-DUSTY traded Napoleon Kaufman and 149th pick to WES for 110th and 141st picks.
h-STEVE traded 111th and 140th picks to TROY for 118th and 132nd picks.
Return to top