Final RSBL standings
The final standings for the season. Steve maintained his lead and has been crowned inaugural RSBL champion.
Justin finished second with Kenny closing the gap but still finishing third. Troy had a big last six weeks and climbed from last to fifth.
Good thing the season's over for the Nuggets. They win six games in the last six weeks and suddenly the season's over. They did finish with 11 wins though.
| Player |
Total Points |
| Steve | 41357 |
| Justin | 40881 |
| Kenny | 40304 |
| Wes | 35574 |
| Troy | 35050 |
| Frank | 33301 |
| Mike | 32590 |
| Dusty | 31947 |
|
| Steve |
Points |
| Payton | 5066 |
| Stoudamire | 3807 |
| Majerle | 1920 |
| Scott | 2254 |
| Finley | 4523 |
| Bryant | 2820 |
| Kemp | 4532 |
| Laettner | 3236 |
| Duncan | 5548 |
| Austin | 3226 |
| Billups | 2670 |
| UTAH | 1755 |
| TOTALS | 41357 |
|
| Justin |
Points |
| Marbury | 4081 |
| Strickland | 4768 |
| Rider | 3092 |
| S. Smith | 3336 |
| A. Walker | 5352 |
| Elliott | 944 |
| Abdur-Rahim | 4420 |
| Joe Smith | 2974 |
| D. Robinson | 4930 |
| Camby | 3545 |
| Battie | 2089 |
| ATLANTA | 1350 |
| TOTALS | 40881 |
|
| Kenny |
Points |
| Iverson | 4695 |
| T. Hardaway | 4502 |
| E. Jones | 3840 |
| Curry | 1067 |
| Garnett | 5509 |
| R. Rogers | 3242 |
| Webber | 4846 |
| E. Williams | 173 |
| Mutombo | 4752 |
| Sabonis | 3916 |
| Fortson | 2322 |
| SAN ANTONIO | 1440 |
| TOTALS | 40304 |
|
| Wes |
Points |
| P. Hardaway | 870 |
| K. Anderson | 2396 |
| R. Miller | 2985 |
| Allen | 3961 |
| G. Robinson | 2891 |
| N. Anderson | 2341 |
| Malone | 5512 |
| Ho. Grant | 3463 |
| Mourning | 3265 |
| Wallace | 3435 |
| Van Horn | 2820 |
| SEATTLE | 1635 |
| TOTALS | 35574 |
|
| Troy |
Points |
| Dumars | 1975 |
| Richardson | 1256 |
| Hornacek | 3215 |
| Stackhouse | 3181 |
| Schrempf | 3537 |
| Mason | 3941 |
| Howard | 3187 |
| L. Johnson | 2534 |
| O'Neal | 4338 |
| Divac | 3098 |
| Mercer | 3093 |
| L.A. LAKERS | 1695 |
| TOTALS | 35050 |
|
| Frank |
Points |
| Van Exel | 2631 |
| Maloney | 1850 |
| Drexler | 3835 |
| Starks | 2528 |
| Hill | 5326 |
| Mashburn | 1830 |
| Rodman | 3656 |
| Campbell | 2637 |
| Longley | 2215 |
| B. Williams | 3583 |
| Burrell | 1575 |
| CHICAGO | 1635 |
| TOTALS | 33301 |
|
| Mike |
Points |
| Blaylock | 3927 |
| Abdul-Rauf | 534 |
| Jordan | 5085 |
| B. Jackson | 2818 |
| Kukoc | 2983 |
| Sealy | 1784 |
| Barkley | 3695 |
| Weatherspoon | 3067 |
| Ewing | 1528 |
| Ostertag | 1951 |
| Br. Knight | 4003 |
| HOUSTON | 1215 |
| TOTALS | 32590 |
|
| Dusty |
Points |
| Kidd | 4728 |
| K. Johnson | 1523 |
| Richmond | 3330 |
| Gill | 3681 |
| Rice | 3545 |
| Ceballos | 1409 |
| Baker | 4257 |
| Gugliotta | 2406 |
| Seikaly | 2097 |
| Reeves | 3360 |
| Shammgod | 201 |
| MIAMI | 1410 |
| TOTALS | 31947 |
|
Back to the RSA main page
The RSFL page
The RSRBA page
Steve's sports page
Steve's front page
Troy's page
Last updated April 20, 1998