
OUR PLAYOFFS
Trade deadline: All trades, August 3, 11:59 p.m.
FINAL 2008 STANDINGS in order of TIEBREAKERS
| Patrick | W | L | GB | Points | Adams | W | L | GB | Points | Smythe | W | L | GB | Points | Norris | W | L | GB | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xy-Troy | 14 | 8 | - | 9792 | xy-Steve | 15 | 7 | - | 9218 | xy-Dusty | 12 | 10 | - | 9515 | xyz-Kenny | 16 | 6 | - | 9786 |
| x-Aaron | 13 | 9 | 1 | 9365 | x-Kurt | 13 | 9 | 2 | 9095 | Ben | 10 | 12 | 2 | 8801 | x-Mike | 11 | 11 | 5 | 8905 |
| Wes | 10 | 12 | 4 | 8715 | x-Brandon | 13 | 9 | 2 | 9044 | Josh | 9 | 13 | 3 | 8367 | Jason | 10 | 12 | 6 | 8316 |
| BrianW. | 8 | 14 | 6 | 8150 | Justin | 11 | 11 | 4 | 8496 | Jeremy | 7 | 15 | 5 | 8087 | BrianC. | 4 | 18 | 12 | 6690 |
| Wk | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mike-BrianW. | Jeremy-Kurt | Jason-Aaron | Kenny-Brandon | Ben-Wes | Dusty-Troy | Josh-Steve | BrianC.-Justin |
| 2 | Dusty-Wes | Josh-Brandon | Jason-Steve | BrianC.-BrianW. | Kenny-Aaron | Jeremy-Justin | Ben-Kurt | Mike-Troy |
| 3 | Troy-Brandon | Dusty-BrianC. | Wes-Justin | BrianW.-Steve | Aaron-Kurt | Jeremy-Kenny | Josh-Jason | Ben-Mike |
| 4 | Jason-Mike | Kenny-BrianC. | Kurt-Steve | Brandon-Justin | BrianW.-Wes | Troy-Aaron | Dusty-Ben | Josh-Jeremy |
| 5 | Ben-Kenny | Jeremy-Jason | Mike-Dusty | Josh-BrianC. | Troy-Steve | Wes-Brandon | Aaron-Justin | BrianW.-Kurt |
| 6 | Wes-BrianC. | Aaron-Ben | Kurt-Josh | Brandon-Dusty | Troy-Jeremy | Justin-Mike | BrianW.-Jason | Steve-Kenny |
| 7 | Ben-Troy | BrianW.-Jeremy | Dusty-Steve | BrianC.-Brandon | Kenny-Kurt | Jason-Justin | Josh-Wes | Mike-Aaron |
| 8 | Wes-Steve | Aaron-Brandon | Troy-Kurt | BrianW.-Justin | Dusty-Kenny | Jeremy-BrianC. | Josh-Mike | Ben-Jason |
| 9 | Jeremy-Dusty | Josh-Ben | BrianC.-Jason | Kenny-Mike | Wes-Troy | Aaron-BrianW. | Justin-Steve | Brandon-Kurt |
| 10 | Kurt-Wes | Steve-Aaron | Justin-Troy | BrianW.-Brandon | Jeremy-Mike | Kenny-Josh | Dusty-Jason | BrianC.-Ben |
| 11 | Wes-Kenny | Aaron-Jeremy | Brandon-Mike | Justin-Ben | Troy-Josh | BrianC.-Steve | BrianW.-Dusty | Kurt-Jason |
| 12 | Kurt-BrianC. | Troy-Jason | Brandon-Ben | Wes-Jeremy | Steve-Mike | BrianW.-Kenny | Aaron-Dusty | Justin-Josh |
| 13 | Brandon-Troy | Justin-Aaron | Steve-Wes | Kurt-BrianW. | Mike-Dusty | Ben-Kenny | Jeremy-Jason | Josh-BrianC. |
| 14 | Kurt-Justin | Brandon-Steve | Dusty-Josh | Ben-Jeremy | Kenny-Jason | Mike-BrianC. | Wes-Aaron | Troy-BrianW. |
| 15 | Troy-Steve | Aaron-Brandon | Wes-Kurt | BrianW.-Justin | Dusty-BrianC. | Jeremy-Mike | Ben-Jason | Josh-Kenny |
| 16 | Josh-Aaron | Mike-Wes | BrianC.-Troy | Ben-BrianW. | Jeremy-Steve | Jason-Brandon | Kenny-Justin | Dusty-Kurt |
| 17 | Kurt-Mike | Troy-Kenny | Steve-Ben | Wes-Jason | BrianW.-Josh | Justin-Dusty | Brandon-Jeremy | Aaron-BrianC. |
| 18 | Wes-Justin | Aaron-Steve | Troy-Kurt | BrianW.-Brandon | Kenny-Dusty | Jeremy-BrianC. | Ben-Mike | Jason-Josh |
| 19 | Aaron-Troy | BrianW.-Wes | Ben-Dusty | Jeremy-Josh | Jason-Mike | BrianC.-Kenny | Kurt-Justin | Brandon-Steve |
| 20 | Jeremy-Kenny | Ben-BrianC. | Josh-Mike | Dusty-Jason | Wes-Brandon | BrianW.-Steve | Justin-Troy | Aaron-Kurt |
| 21 | Troy-BrianW. | Wes-Aaron | Kurt-Steve | Brandon-Justin | Dusty-Jeremy | Ben-Josh | Mike-Kenny | Jason-BrianC. |
| 22 | Dusty-Josh | Jeremy-Ben | Jason-Kenny | Aaron-BrianW. | Kurt-Brandon | Steve-Justin | Wes-Troy | BrianC.-Mike |
These are just divisional records.
Patrick and Adams divisions
| vs. | Aaron | BrianW. | Troy | Wes | Brandon | Steve | Kurt | Justin |
| Aaron | --- | 2-0 | 1-1 | 2-0 | ||||
| BrianW. | 0-2 | --- | 0-2 | 0-2 | ||||
| Troy | 1-1 | 2-0 | --- | 1-1 | ||||
| Wes | 0-2 | 2-0 | 1-1 | --- | ||||
| Brandon | --- | 1-1 | 2-0 | 0-2 | ||||
| Steve | 1-1 | --- | 1-1 | 2-0 | ||||
| Kurt | 0-2 | 1-1 | --- | 1-1 | ||||
| Justin | 2-0 | 0-2 | 1-1 | --- | ||||
Smythe and Norris divisions
| vs. | Ben | Dusty | Jeremy | Josh | Jason | Kenny | BrianC. | Mike |
| Ben | --- | 1-1 | 2-0 | 0-2 | ||||
| Dusty | 1-1 | --- | 1-1 | 1-1 | ||||
| Jeremy | 0-2 | 1-1 | --- | 1-1 | ||||
| Josh | 2-0 | 1-1 | 1-1 | --- | ||||
| Jason | --- | 1-1 | 2-0 | 1-1 | ||||
| Kenny | 1-1 | --- | 1-1 | 1-1 | ||||
| BrianC. | 0-2 | 1-1 | --- | 0-2 | ||||
| Mike | 1-1 | 1-1 | 2-0 | --- | ||||