Finally, baseball has arrived at Recliner Sports galactic headquarters. Transactions are at the bottom of the page.
A look back at 1991's inaugural foray.
The return in 1998.
The 2000 season
The 1999 draft was March 27 at the new Goodwin/Emken residence. Unlike the RSFL draft, which goes by position, the RSRBA draft is an open one. Each of the 11 team owners drafted an AL team followed by an NL squad.
. . Scoring: Offense: Total base=2 points, RBI=3, Run scored=3, Stolen base=5, Walk=2, Error=(-10).
Pitching: Win=20, Loss=(-10), Save=10, Complete game=10, Shutout=10, No-hitter=10, Perfect game=10. Team ERA will be on a sliding scale. For weekly ERA of 4.01-4.25 you get 80 points. For each .25 below, add 5 points, for each .25 above, subtract 5 points. So 4.26-4.50 is 75, 3.76-4.00 is 85 and so on.
The final category gives everyone 85 points to start each week. Subtract 1 point for each hit and walk allowed and add 1 point for each strikeout.
Click for...USA Today's stats
OUR PLAYOFFS
The AL Draft
American League transactions
The National League Draft
Current NL rosters and weekly lineups
National League transactions
The complete Fantasy schedule and regular season results
Current AL rosters with eligible positions and Week 23 Lineups
As of Sept. 6 AL East
| Pos. | Jason | Kenny |
Brian W. | Dusty | Mike | Kurt |
| 1B | J.Thome, 1B | Ja.Giambi, 1B | C.Delgado, 1B | W.Clark, 1B | T.Martinez, 1B | M.Vaughn, 1B |
| 2B | H.Bush, 2B | J.Offerman, 2B | D.Bell, 2B | R.Velarde, 2B | C.Knoblauch, 2B | R.Durham, 2B |
| 3B | R.Minor, 3B | C.Koskie, 3/O | J.Randa, 2B/3B | C.Wilson, 3/S | E.Chavez, 3B | R.Coomer, 1/3 |
| SS | O.Vizquel, SS | D.Cruz, SS | M.Bordick, SS | R.Sanchez, 2B/SS | A.Rodriguez, SS | A.Ledesma, 3/S |
| C | J.Varitek, C | J.Flaherty, C | B.Ausmus, C | E.Diaz, C | J.Posada, C | T.Steinbach, C |
| OF | A.Belle, OF | M.Stairs, OF | J.Gonzalez, OF | G.Anderson, OF | T.Nixon, OF | G.Kapler, OF |
| OF | R.Greer, OF | M.Ramirez, OF | J.Encarnacion, OF | P.Sorrento, 1/O | D.Justice, OF | S.Green, OF |
| OF | T.Salmon, OF | C.Beltran, OF | P.O'Neill, OF | C.Curtis, OF | O.Palmeiro, OF | B.Hunter, OF |
| DH | B.Daubach, 1B | J.Canseco, OF | T.Clark, 1B | E.Martinez, DH | C.Davis, DH | R.Sexson, 1B |
| Pit. | Boston | Cleveland | Toronto | New York | Oakland | Baltimore |
| Res. | | | | | | |
| Res. | C.Ripken, 3B | G.Norton, 3B | J.Cruz, OF | M.McLemore, 2B | Je.Giambi, 1/O | K.Stocker, SS |
| Res. | D.Lewis, OF | M.Stanley, 1B | D.Hocking, 2/S/O | S.Alomar, C | B.Fordyce, C | K.Lofton, OF |
| Res. | L.Alicea, 2/3 | R.Clayton, SS | M.Cordova, OF | T.Fryman, 3B | D.Segui, 1B | T.Glaus, 3B |
AL West
| Position | Justin | Brian C. |
Wes | Steve | Troy |
| 1B | J.Jaha, 1B | R.Palmeiro, 1B | J.Conine, 1/O | F.Thomas, 1B | F.McGriff, 1B |
| 2B | T.Fernandez, 2B/3B | M.Cairo, 2B | T.Walker, 2B | E.Wilson, 2/3/S | R.Alomar, 2B |
| 3B | T.Zeile, 3B | S.Brosius, 3B | J.Valentin, 3B | C.Lee, 3B/OF | D.Palmer, 3B |
| SS | D.Jeter, SS | M.Tejada, SS | D.Easley, 2B/SS | T.Batista, 2/S | N.Garciaparra, SS |
| C | D.Fletcher, C | I.Rodriguez, C | D.Wilson, C | C.Johnson, C | M.Sweeney, C/1B |
| OF | B.Trammell, OF | D.Martinez, OF | J.Buhner, OF | K.Griffey, OF | S.Stewart, OF |
| OF | BJSurhoff, OF | J.Damon, OF | B.Anderson, OF | B.Grieve, OF | B.Williams, OF |
| OF | B.Higginson, OF | T.Goodwin, OF | T.O'Leary, OF | D.Erstad, 1B/OF | M.Ordonez, OF |
| DH | L.Stevens, 1B | W.Boggs, 3B | C.Singleton, OF | H.Baines, DH | J.Dye, OF |
| Pit. | Texas | Minnesota | Anaheim | Tampa Bay | Detroit |
| Res. | | | | | |
| Res. | T.Lowery, OF | D.Lamb, 2B/SS | R.Kelly, OF | R.Davis, 3B | P.Konerko, 1B/3B |
| Res. | D.DeShields, 2B | D.Ortiz, 1B | B.Huskey, OF | C.Febles, 2B | J.Edmonds, OF |
| Res. | L.Polonia, OF | R.Winn, OF | Chicago pitching | Seattle pitching | Kansas City pitching |
AMERICAN LEAGUE TRANSACTIONS
Moves valid for. . .
WEEK 21
. . Aug. 22: JASON: Drops Tony Phillips 2B/OF, Oak.; Claims Ryan Minor 3B, Bal.; KURT: Drops John Mabry 1B/3B/OF, Sea.; Claims Gabe Kapler OF, Det.
WEEK 20
. . Aug. 10: WES: Drops Willie Greene 3B/OF, Tor.; Claims Butch Huskey OF, Bos.
WEEK 19
. . Aug. 8: JUSTIN: Drops Gabe Kapler OF, Det.; Claims Luis Polonia OF, Det.; Drops: Chad Allen OF, Min.; Claims Terrell Lowery OF, T.B.; TROY: Drops Butch Huskey OF, Bos.; Claims Detroit pitching
. . Aug. 5: STEVE: Drops Ruben Mateo OF, Tex.; Claims Enrique Wilson 2B/3B/SS, Cle.; TROY: Drops Detroit pitching; Claims Kansas City pitching
. . Aug. 3: TROY: Drops Enrique Wilson 2B/3B/SS, Cle.; Claims Jim Edmonds OF, Ana.; STEVE: Drops Kansas City pitching; Claims Seattle pitching
WEEK 18
. . Aug. 1: TROY Drops Ramon Hernandez C, Oak.; Claims Enrique Wilson 2B/3B/SS, Cle.
. . TRADE Aug. 1: TROY: Trades Chicago pitching and Chris Singleton OF, Chi. to WES for Paul Konerko 1B/3B, Chi. and Butch Huskey OF, Bos.
. . July 29: WES: Drops Larry Sutton 1B/OF, K.C.; Claims Jeff Conine 1B/OF, Bal.
WEEK 17
. . July 25: KURT: Drops Todd Greene OF, Ana.; Claims Aaron Ledesma SS, T.B.; Drops Gary DiSarcina SS, Ana.; Claims John Mabry 3B/OF, Sea.; WES: Drops Jose Guillen OF, T.B. (Traded from NL)
WEEK 16
. . July 18: JUSTIN: Drops Wil Cordero 1B/OF, Cle.; Claims Bubba Trammell OF, T.B.
. . July 15: KENNY: Drops Matt Lawton OF, Min.; Claims Mike Stanley 1B, Bos.
WEEK 15
. . July 14: KURT: Drops Mike Stanley 1B, Bos.; Claims Todd Greene C, Ana.
. . July 13: BRIAN W.: Drops John Mabry 3B/OF, Sea.
. . July 11: TROY: Claims Ramon Hernandez C, Oak.
. . TRADE July 11: BRIAN W.: Trades Chicago pitching to TROY for Tony Clark 1B, Det. and Marty Cordova OF, Min.
. . July 8: JASON: Drops Todd Greene C, Ana.; Claims Brian Daubach 1B, Bos.
. . July 6: TROY: Drops Ramon Hernandez C, Oak.; Claims Chris Singleton OF, Chi.
WEEK 14
. . July 4: DUSTY: Drops Doug Mientkiewicz 1B, Min.; Claims Craig Wilson 3B, Chi.; KURT: Drops Mike Caruso SS, Chi.; Claims Gary DiSarcina SS, Ana.
. . July 2: TROY: Drops Luis Polonia OF, Det.; Claims Ramon Hernandez C, Oak.
. . June 29: BRIAN W.: Drops Seattle pitching; ClaimsDenny Hocking 2B/SS/OF, Min.; KURT: Drops Javier Valentin C, Min.; Claims Mike Stanley 1B, Bos.
WEEK 13
. . June 27: JUSTIN: Drops Mike Stanley 1B, Bos.; Claims Chad Allen OF, Min.
. . June 22: STEVE: Drops Andy Sheets 2B/3B/SS, Ana.; Claims Harold Baines DH, Bal.
. . June 22: TROY: Drops Pat Kelly 2B, Tor.; Claims Luis Polonia OF, Det.
. . TRADE June 22: TROY: Trades Juan Encarnacion OF, Det. and Jose Cruz OF, Tor. to BRIAN W. for Bernie Williams OF, N.Y. and Pat Kelly 2B, Tor.
. . TRADE June 22: TROY: Trades Tony Batista 2B/SS, Tor. to STEVE for Jermaine Dye OF, K.C.
WEEK 12
. . June 17: STEVE: Drops Alex Gonzalez SS, Tor.; Claims Ruben Mateo OF, Tex.
WEEK 11
. . June 13: TROY: Drops Luis Polonia OF, Det. (Creates roster spot for Tony Batista 2B/SS who was traded to AL). MIKE: Drops Torii Hunter OF, Min.; Claims Jeremy Giambi OF, K.C.
. . June 10: KURT: Drops Aaron Ledesma SS, T.B.; Claims Mike Caruso SS, Chi.
. . June 9: TROY: Drops A.J. Hinch C, Oak.; Claims Luis Polonia OF, Det.
WEEK 10
. . June 5: JUSTIN: Drops Mike Matheny C, Tor.; Claims Mike Stanley 1B, Bos.
WEEK 9
. . May 30: WES: Drops Jeff King 1B (ret.), K.C.; Claims Larry Sutton 1B/OF, K.C.; DUSTY: Drops Quinton McCracken OF, T.B.; Claims Paul Sorrento 1B/OF, T.B.
. . May 26: STEVE: Drops Ruben Mateo OF, Tex.; Claims Andy Sheets 2B/3B/SS, Ana.
. . TRADE May 25: STEVE Trades Fred McGriff 1B, T.B., Jose Cruz OF, Tor. and Marty Cordova OF, Min. to TROY for Russ Davis 3B, Sea.; Ben Grieve OF, Oak. and Tampa Bay pitching
WEEK 8
. . May 23: MIKE: Drops Andy Sheets 2B/3B/SS, Ana.; Claims Brook Fordyce C, Chi.; STEVE: Drops Bobby Smith 3B, T.B.; Claims Ruben Mateo OF, Tex.; DUSTY: Drops Mike Caruso SS, Chi.; Claims Einar Diaz C, Cle.
. . TRADE May 23: JASON Trades Bobby Smith 3B, T.B. and J.D. Drew OF, StL.; to STEVE for Cal Ripken 3B, Balt. and Al Martin OF, Pit.
WEEK 7
. . May 16: JASON: Drops Scott Spiezio 2B, Oak.; Claims Darren Lewis OF, Bos.; KURT: Drops Mike Stanley 1B, Bos.; Claims Javier Valentin C, Min.
. . May 13: KURT: Drops Gary DiSarcina SS, Ana.; Claims Aaron Ledesma SS, T.B.
WEEK 6
. . May 9: MIKE: Drops Denny Hocking 2B/SS/OF, Min.; Claims Orlando Palmeiro OF, Ana.
. . May 8: KURT: Drops Jeff Abbott OF, Chi.; Claims Richie Sexson 1B, Clev.; STEVE: Drops Willie Otanez 3B, Balt.; Claims Carlos Lee 3B, Chi.
. . May 6: JUSTIN: Drops Gregg Jefferies OF, Det.; Claims Gabe Kapler OF, Det.; Drops Richie Sexton 1B, Clev.; Claims Mike Matheny C, Tor.
. . May 4: STEVE: Drops Matt Walbeck C, Ana.; Claims Charles Johnson C, Balt.
WEEK 5
. . Apr. 30: JASON: Drops Darren Lewis OF, Bos.; Claims Scott Spiezio 2B, Oak.; Drops Scott Hatteberg C, Bos.; Claims Jason Varitek C, Bos.; BRIAN W.: Drops Brian Simmons OF, Chi(A); Claims Pat Kelly 2B, Tor.
. . Apr. 27: STEVE: Drops Charles Johnson C, Balt.; Claims Matt Walbeck C, Ana.
WEEK 4
. . Apr. 25: MIKE: Drops Cristian Guzman SS, Min.; Claims Andy Sheets 2B/3B/SS, Ana.;
Drops Jim Edmonds OF, Ana.; Claims Denny Hocking 2B/SS/OF, Min.; Drops Jeremi Giambi OF, K.C.; Claims Torie Hunter OF, Min.; DUSTY: Drops Scott Spiezio 2B, Oak.; Claims Doug Mientkiewicz 1B, Min.; BRIAN C. Drops: Bip Roberts 2B/OF, Oak.; Claims David Lamb 2B/SS, T.B.; STEVE: Drops Jeff Frye 2B, Bos.; Claims Willie Otanez 3B, Bal.
WEEK 3
. . Apr. 19: KURT: Drops Darrin Jackson OF, Chi.; Claims Brian Hunter OF, Det.
. . Apr. 13: JUSTIN: Drops Bill Haselman C, Bos.; Claims Wil Cordero 1B, Cle.; BRIAN W.: Drops Gabe Kapler OF, Det.; Claims David Bell 2B, Sea.
. . Apr. 12: JUSTIN: Drops Bubba Trammell OF, Det.; Claims John Jaha 1B, Oak.
WEEK 2
. . Apr. 11: BRIAN W. Drops Carlos Guillen 2B, Sea.; Claims Seattle pitching; MIKE: Drops Bob Hamelin 1B, Bos.; Claims Cristian Guzman SS, Min.; DUSTY: Drops Ryan Christenson OF, Oak. Claims Mark McLemore 2B, Tex.; STEVE: Drops Brian Hunter OF, Det.; Claims Jermaine Dye OF, K.C.; Drops Seattle pitching; Claims Kansas City pitching
. . Apr. 10: TROY: Drops Doug Mientkiewicz 1B, Min.; Claims Mike Sweeney; KURT: Drops Aaron Ledesma SS, T.B.; Claims Kevin Stocker SS, T.B.; Drops Mark McLemore 2B, Tex.; Claims Darrin Jackson OF, Chi.
. . TRADE Apr. 10: KENNY: Trades Walt Weiss SS, Atl. and Gabe Kapler OF, Det. to BRIAN W. for Deivi Cruz SS, T.B. and Derrek Lee 1B, Fla.
. . Apr. 9: TROY: Drops Torie Hunter OF, Min.; Claims Tampa Bay pitching
The 1999 Draft
The American League Draft
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND ONE | | | |
| 1. | Mike | SS | Alex Rodriguez | Seattle |
| 2. | Dusty | P | | New York |
| 3. | Kurt | P | | Baltimore |
| 4. | Kenny | P | | Cleveland |
| 5. | Troy | SS | Nomar Garciaparra | Boston |
| 6. | Steve | OF | Ken Griffey | Seattle |
| 7. | Brian W. | P | | Toronto |
| 8. | Brian C. | C | Ivan Rodriguez | Texas |
| 9. | Jason | OF | Albert Belle | Baltimore |
| 10. | Wes | P | | Anaheim |
| 11. | Justin | P | | Texas |
| ROUND TWO | | | |
| 12. | Justin | SS | Derek Jeter | New York |
| 13. | Wes | 2B/SS | Damion Easley | Detroit |
| 14. | Jason | P | | Boston |
| 15. | Brian C. | P | | Minnesota |
| 16. | Brian W. | OF | Juan Gonzalez | Texas |
| 17. | Steve | 1B/OF | Darin Erstad | Anaheim |
| 18. | Troy | 3B | Dean Palmer | Detroit |
| 19. | Kenny | 2B | Jose Offerman | Boston |
| 20. | Kurt | 1B | Mo Vaughn | Anaheim |
| 21. | Dusty | 3B | Travis Fryman | Cleveland |
| 22. | Mike | C | Jorge Posada | New York |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND THREE | | | |
| 23. | Mike | 2B | Chuck Knoblauch | New York |
| 24. | Dusty | C | Sandy Alomar | Cleveland |
| 25. | Kurt | 2B | Ray Durham | Chicago |
| 26. | Kenny | OF | Manny Ramirez | Cleveland |
| 27. | Troy | 2B | Roberto Alomar | Cleveland |
| 28. | Steve | DH | Frank Thomas | Chicago |
| 29. | Brian W. | 1B | Carlos Delgado | Toronto |
| 30. | Brian C. | 3B | Scott Brosius | New York |
| 31. | Jason | 1B | Jim Thome | Cleveland |
| 32. | Wes | 2B | Todd Walker | Minnesota |
| 33. | Justin | 2B | Delino DeShields | Baltimore |
| ROUND FOUR | | | |
| 34. | Justin | 3B | Todd Zeile | Texas |
| 35. | Wes | 3B | John Valentin | Boston |
| 36. | Jason | SS | Omar Vizquel | Cleveland |
| 37. | Brian C. | 1B | Rafael Palmeiro | Texas |
| 38. | Brian W. | OF | Bernie Williams | New York |
| 39. | Steve | C | Charles Johnson | Baltimore |
| 40. | Troy | 1B | Tony Clark | Detroit |
| 41. | Kenny | 1B | Jason Giambi | Oakland |
| 42. | Kurt | OF | Kenny Lofton | Cleveland |
| 43. | Dusty | SS | Mike Caruso | Chicago |
| 44. | Mike | 1B | Tino Martinez | New York |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND FIVE | | | |
| 45. | Mike | OF | Jim Edmonds | Anaheim |
| 46. | Dusty | 1B | Will Clark | Baltimore |
| 47. | Kurt | OF | Shawn Green | Toronto |
| 48. | Kenny | SS | Royce Clayton | Texas |
| 49. | Troy | C | A.J. Hinch | Oakland |
| 50. | Steve | SS | Alex Gonzalez | Toronto |
| 51. | Brian W. | OF | Paul O'Neill | New York |
| 52. | Brian C. | 2B | Miguel Cairo | Tampa Bay |
| 53. | Jason | DH | Tim Salmon | Anaheim |
| 54. | Wes | C | Dan Wilson | Seattle |
| 55. | Justin | C | Darrin Fletcher | Toronto |
| ROUND SIX | | | |
| 56. | Justin | OF | Bobby Higginson | Detroit |
| 57. | Wes | 1B | Jeff King | Kansas City |
| 58. | Jason | OF | Rusty Greer | Texas |
| 59. | Brian C. | SS | Miguel Tejada | Oakland |
| 60. | Brian W. | C | Brad Ausmus | Detroit |
| 61. | Steve | 3B | Cal Ripken | Baltimore |
| 62. | Troy | OF | Shannon Stewart | Toronto |
| 63. | Kenny | OF | Jose Canseco | Tampa Bay |
| 64. | Kurt | 3B | Troy Glaus | Anaheim |
| 65. | Dusty | DH | Edgar Martinez | Seattle |
| 66. | Mike | 3B | Eric Chavez | Oakland |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND SEVEN | | | |
| 67. | Mike | OF | David Justice | Cleveland |
| 68. | Dusty | OF | Garret Anderson | Anaheim |
| 69. | Kurt | C | Terry Steinbach | Minnesota |
| 70. | Kenny | 3B | Corey Koskie | Minnesota |
| 71. | Troy | OF | Ben Grieve | Oakland |
| 72. | Steve | 2B | Carlos Febles | Kansas City |
| 73. | Brian W. | 2B | Carlos Guillen | Seattle |
| 74. | Brian C. | OF | Johnny Damon | Kansas City |
| 75. | Jason | 2B | Homer Bush | Toronto |
| 76. | Wes | OF | Jay Buhner | Seattle |
| 77. | Justin | OF | B.J. Surhoff | Baltimore |
| ROUND EIGHT | | | |
| 78. | Justin | 2B/3B | Tony Fernandez | Toronto |
| 79. | Wes | OF | Brady Anderson | Baltimore |
| 80. | Jason | C | Todd Greene | Anaheim |
| 81. | Brian C. | OF | Tom Goodwin | Texas |
| 82. | Brian W. | SS | Mike Bordick | Baltimore |
| 83. | Steve | OF | Brian Hunter | Detroit |
| 84. | Troy | OF | Juan Encarnacion | Detroit |
| 85. | Kenny | OF | Matt Lawton | Minnesota |
| 86. | Kurt | OF | Jeff Abbott | Chicago |
| 87. | Dusty | 2B | Scott Spiezio | Oakland |
| 88. | Mike | 1B | David Segui | Seattle |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND NINE | | | |
| 89. | Mike | P | | Oakland |
| 90. | Dusty | OF | Quinton McCracken | Tampa Bay |
| 91. | Kurt | SS | Gary DiSarcina | Anaheim |
| 92. | Kenny | DH | Matt Stairs | Oakland |
| 93. | Troy | OF | Magglio Ordonez | Chicago |
| 94. | Steve | OF | Jose Cruz | Toronto |
| 95. | Brian W. | 2B/3B | Joe Randa | Kansas City |
| 96. | Brian C. | OF | Randy Winn | Tampa Bay |
| 97. | Jason | 3B | Bobby Smith | Tampa Bay |
| 98. | Wes | OF | Troy O'Leary | Boston |
| 99. | Justin | 1B | Richie Sexson | Cleveland |
| ROUND TEN | | | |
| 100. | Justin | OF | Gregg Jefferies | Anaheim |
| 101. | Wes | 3B/OF | Willie Greene | Baltimore |
| 102. | Jason | OF | Darren Lewis | Boston |
| 103. | Brian C. | 2B/OF | Bip Roberts | Oakland |
| 104. | Brian W. | OF | Brian Simmons | Chicago |
| 105. | Steve | 1B | Fred McGriff | Tampa Bay |
| 106. | Troy | 3B | Russ Davis | Seattle |
| 107. | Kenny | C | John Flaherty | Tampa Bay |
| 108. | Kurt | 1B | Mike Stanley | Boston |
| 109. | Dusty | OF | Chad Curtis | New York |
| 110. | Mike | OF | Jeremy Giambi | Kansas City |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND ELEVEN | | | |
| 111. | Mike | OF | Trot Nixon | Boston |
| 112. | Dusty | OF | Ryan Christenson | Oakland |
| 113. | Kurt | SS | Aaron Ledesma | Tampa Bay |
| 114. | Kenny | OF | Carlos Beltran | Kansas City |
| 115. | Troy | 1B | Doug Mientkiewicz | Minnesota |
| 116. | Steve | 2B | Jeff Frye | Boston |
| 117. | Brian W. | SS | Deivi Cruz | Detroit |
| 118. | Brian C. | 3B | Wade Boggs | Tampa Bay |
| 119. | Jason | 2B/3B | Luis Alicea | Texas |
| 120. | Wes | OF | Butch Huskey | Seattle |
| 121. | Justin | C | Bill Haselman | Detroit |
| ROUND TWELVE | | | |
| 122. | Justin | 1B | Lee Stevens | Texas |
| 123. | Wes | 1B/3B | Paul Konerko | Chicago |
| 124. | Jason | C | Scott Hatteberg | Boston |
| 125. | Brian C. | 1B | David Ortiz | Minnesota |
| 126. | Brian W. | 3B/OF | John Mabry | Seattle |
| 127. | Steve | OF | Marty Cordova | Minnesota |
| 128. | Troy | OF | Torie Hunter | Minnesota |
| 129. | Kenny | 3B | Greg Norton | Chicago |
| 130. | Kurt | 1B/3B | Ron Coomer | Minnesota |
| 131. | Dusty | 2B/SS | Rey Sanchez | Kansas City |
| 132. | Mike | DH | Chili Davis | New York |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND THIRTEEN | | | |
| 133. | Mike | 1B | Bob Hamelin | Boston |
| 134. | Dusty | 2B | Randy Velarde | Anaheim |
| 135. | Kurt | 2B | Mark McLemore | Texas |
| 136. | Kenny | OF | Gabe Kapler | Detroit |
| 137. | Troy | P | | Detroit |
| 138. | Steve | P | | Seattle |
| 139. | Brian W. | P | | Chicago |
| 140. | Brian C. | OF | Dave Martinez | Tampa Bay |
| 141. | Jason | OF | Tony Phillips | Oakland |
| 142. | Wes | OF | Roberto Kelly | Texas |
| 143. | Justin | OF | Bubba Trammell | Detroit |
|
Return to top
Check out Recliner Sports Association headquarters
The football page
The basketball page
Go to Steve's Sports Page
Go to Steve's Home Page
Frank's page