Finally, baseball has arrived at Recliner Sports galactic headquarters. Transactions are at the bottom of the page.
A look back at 1991's inaugural foray.
The 1999 season.
The 2000 season
The 1998 draft was held March 21 at the Goodwin residence. Unlike the RSFL draft, which goes by position, the RSRBA draft was an open one. Each of the 9 team owners drafted an AL team followed by an NL squad.
. . Scoring: Offense: Total base=2 points, RBI=3, Run scored=3, Stolen base=5, Sacrifice=10, Walk=2, Error=(-10).
Pitching: Win=20, Loss=(-10), Save=10, Complete game=10, Shutout=10, No-hitter=10, Perfect game=10. Team ERA will be on a sliding scale. For weekly ERA of 4.01-4.25 you get 80 points. For each .25 below, add 5 points, for each .25 above, subtract 5 points. So 4.26-4.50 is 75, 3.76-4.00 is 85 and so on.
The final category gives everyone 85 points to start each week. Subtract 1 point for each hit and walk allowed and add 1 point for each strikeout.
Click for...USA Today's stats
OUR PLAYOFFS
The AL Draft
American League transactions
The National League Draft
Current NL rosters and weekly lineups
National League transactions
The complete Fantasy schedule and final regular season results
Current AL rosters with eligible positions and Week 23 Lineups
As of August 31 AL East
| Position | Mike | Justin |
Frank |
| 1B | Carlos Delgado, 1B | Darin Erstad, 1B/OF | Tino Martinez, 1B |
| 2B | Joey Cora, 2B | Roberto Alomar, 2B | Jose Offerman, 2B |
| 3B | Todd Walker, 2B/3B | Robin Ventura, 3B | John Valentin 2B/3B |
| SS | Aaron Ledesma, SS | Mike Bordick, SS | Kevin Elster, SS |
| C | Jorge Posada, C | Paul Bako, C | Darrin Fletcher, C |
| OF | Bernie Williams, OF | Bobby Higginson, OF | Kenny Lofton, OF |
| OF | Jim Edmonds, OF | Jose Cruz Jr., OF | Brady Anderson, OF |
| OF | Eric Davis, OF | Randy Winn, OF | Matt Stairs, OF |
| DH | Ben Grieve, OF | Paul Molitor, DH | David Segui, 1B |
| Pitching | Toronto | Baltimore | Boston |
| Reserve | | | |
| Reserve | Jim Thome, 1B | Lee Stevens, 1B/OF | Ron Coomer, 1B/3B |
| Reserve | Mendy Lopez, SS | Darryl Strawberry, OF | Jason Varitek, C |
| Reserve | Ryan Christenson, OF | Gabe Alvarez, 3B/OF | Darren Bragg, OF |
| Reserve | Lenny Webster, C | Greg Norton, 1B | Tampa Bay pitching |
AL Central
| Position | Wes | Dusty |
Kenny |
| 1B | Jason Giambi, 1B/OF | Frank Thomas, 1B | Richie Sexson, 1B |
| 2B | Chuck Knoblauch, 2B | Tony Fernandez, 2B | Mark McLemore, 2B |
| 3B | Russ Davis, 3B | Wade Boggs, 3B | Scott Brosius, 3B/SS/OF |
| SS | Alex Rodriguez, SS | Derek Jeter, SS | Nomar Garciaparra, SS |
| C | Scott Hatteberg, C | Joe Girardi, C | Sandy Alomar, C |
| OF | Jose Canseco, OF | Dave Justice, OF | B.J. Surhoff, OF |
| OF | Jay Buhner, OF | Rickey Henderson, OF | Chad Curtis, OF |
| OF | Hal Morris, 1B/OF | Shawn Green, OF | Tim Salmon, OF |
| DH | Matt Lawton, OF | Will Clark, 1B | Chili Davis, DH |
| Pitching | Minnesota | Texas | Cleveland |
| Reserve | | | |
| Reserve | Scott Spiezio, 2B | Joe Randa, 3B | Dave Hollins, 3B |
| Reserve | Mike Macfarlane, C | Shane Halter, SS | Juan Encarnacion, OF |
| Reserve | Ed Sprague, 3B | John Flaherty, C | Jeff King, 1B |
| Reserve | Troy O'Leary, OF | Mike Stanley, 1B | Brian L. Hunter, OF |
AL West
| Position | Steve | Troy |
Brian |
| 1B | Rafael Palmeiro, 1B | Tony Clark, 1B | Fred McGriff, 1B |
| 2B | Miguel Cairo, 2B | Ray Durham, 2B | Damion Easley, 2B/SS |
| 3B | Travis Fryman, 3B | Dean Palmer, 3B | Todd Zeile, 3B |
| SS | Alex Gonzalez, SS | Mike Caruso, SS | Omar Vizquel, SS |
| C | Ivan Rodriguez, C | Phil Nevin, C/OF | Terry Steinbach, C |
| OF | Quinton McCracken, OF | Manny Ramirez, OF | Otis Nixon, OF |
| OF | Ken Griffey, OF | Albert Belle, OF | Paul O'Neill, OF |
| OF | Juan Gonzalez, OF | Garret Anderson, OF | Magglio Ordonez, OF |
| DH | Mo Vaughn, 1B | Brian Giles, OF | Edgar Martinez, DH |
| Pitching | New York | Anaheim | Seattle |
| Reserve | | | |
| Reserve | David Bell, 2B | Dan Wilson, C | Gary DiSarcina, SS |
| Reserve | Luis Gonzalez, OF | Mike Cameron, OF | Rusty Greer, OF |
| Reserve | Pat Meares, SS | Mark Whiten, OF | Cal Ripken, 3B |
| Reserve | Johnny Damon, OF | Royce Clayton, SS | Chicago pitching |
AMERICAN LEAGUE TRANSACTIONS
Moves valid for. . .
WEEK 23
. . Aug. 30: MIKE: Drops Kevin Stocker SS, T.B.; Claims Aaron Ledesma SS, T.B.; KENNY: Drops Luis Alicea 2B/3B, Tex.; Claims Juan Encarnacion OF, Det.
WEEK 22
. . Aug. 22: KENNY: Drops Pat Borders C, Cle.; Claims Richie Sexson 1B, Cle.
. . Aug. 20: KENNY: Drops Cecil Fielder 1B, Cle.; Claims Chili Davis DH, N.Y.
. . Aug. 18: STEVE: Drops Willie Greene 3B/OF, Bal.; Claims David Bell 2B, Cle.
. . Aug. 17: JUSTIN: Drops Craig Shipley 3B/SS, Ana.; Claims Jose Cruz, Jr. OF, Tor.
WEEK 21
. . Aug. 16: JUSTIN: Drops Mike Benjamin 2B, Bos.; Claims Greg Norton 1B, Chi.
. . Aug. 12: STEVE: Drops Tom Goodwin OF, Tex.; Claims Willie Greene 3B/OF, Bal.
WEEK 20
No transactions to report.
WEEK 19
. .Aug. 2: BRIAN: Drops David Ortiz 1B, Min.; Claims Todd Zeile 3B, Tex.
MIKE Drops Enrique Wilson, 2B/SS, Clev.; Claims Mendy Lopez SS, K.C.
JUSTIN Drops Bip Roberts 2B/OF, Oak.; Claims Mike Benjamin 2B, Bos.; Drops Reggie Jefferson DH, Bos.; Claims Lee Stevens 1B/OF, Tex.; Drops Matt Walbeck C, Ana.; Claims Gabe Alvarez 3B/OF, Det.; Drops Jermaine Allensworth OF, K.C.; Claims Randy Winn OF, T.B.
. . TRADE July 31: TROY Trades Travis Fryman 3B, Clev., and Pat Meares SS, Min. to WES for Royce Clayton SS, Tex.; and Dean Palmer 3B, K.C.
. TRADE July 31: WES Trades Travis Fryman 3B, Clev.; Pat Meares SS, Min.; Mo Vaughn 1B, Bos.; Miguel Cairo 2B, T.B.; Tom Goodwin OF, Tex.; and Luis Gonzalez OF, Det. to STEVE for Russ Davis 3B, Sea.; Ed Sprague 3B, Oak.; Chuck Knoblauch 2B, N.Y.; Jason Giambi 1B/OF, Oak.; and Garret Anderson OF, Ana.
. TRADE July 31: TROY Trades Troy O'Leary OF, Bos.; to WES for Garret Anderson OF, Ana.
. . July 28: STEVE: Drops A.J. Hinch C, Oak.; Claims Tony Phillips 2B/OF, Tor.
WEEK 18
. . July 26: JUSTIN: Drops Gabe Alvarez 3B/OF, Det.; Claims Bip Roberts 2B/OF, Oak.; Drops Deivi Cruz SS, Det.; Claims Craig Shipley SS/3B, Ana.
FRANK: Drops Shawon Dunston 2B/SS, Clev.; Claims Jason Varitek C, Bos.
. . July 25: KENNY: Drops Joe Carter 1B/OF, Balt.; Claims Pat Borders C, Clev.
WEEK 17
. . July 19: TROY: Drops Jeff Conine 1B/OF, K.C.; Claims Phil Nevin C/OF, Ana.
WEEK 16
. . July 10: TROY Drops Lee Stevens 1B/OF, Tex.; Claims Jeff Conine 1B/OF, K.C.
WEEK 15
. . July 7: JUSTIN: Drops Glenallen Hill OF, Sea.; Claims Jermaine Allensworth OF, K.C. Drops Wil Cordero 1B/OF, Chi.; Claims Reggie Jefferson DH, Bos.
. . TRADE July 4: TROY Trades Ivan Rodriguez C, Tex.; and Bret Boone 2B, Cin. to STEVE for Mike Macfarlane C, Oak. and Craig Biggio 2B, Hou.
. TRADE July 4: WES Trades Anaheim pitching, Pat Meares SS, Min. and Dan Wilson C, Sea.; to TROY for Minnesota pitching, Alex Rodriguez SS, Sea.; and Mike Macfarlane C, Oak.
. TRADE July 4: STEVE Trades Vinny Castilla 3B, Col.; Jose Canseco OF, Tor.; and Andruw Jones OF, Atl.; to WES for Willie Greene 3B, Cin.; Ken Griffey OF, Sea.; and Steve Finley OF, S.D.
WEEK 14
. . June 28: MIKE: Drops Domingo Cedeno SS, Tex.; Claims Ryan Christenson OF, Oak.
JUSTIN: Drops Dave Martinez 1B/OF, T.B.; Claims Paul Bako C, Det.
. . June 25: TROY: Drops Detroit pitching; Claims Mike Caruso SS, Chi.
. . June 23: JUSTIN: Drops Joe Oliver C, Det.; Claims Gabe Alvarez OF, Det.
WEEK 13
. . June 21: TROY: Drops Bill Haselman C, Tex.; Claims Mark Whiten OF, Cle.
. . TRADE June 19: MIKE: Trades Mike Bordick SS, Bal., Mark Grudzielanek SS, Mon. and Moises Alou OF, Hou. to JUSTIN for Kevin Stocker SS, T.B., Gregg Jefferies OF, Phi. and Jeff Blauser SS, Chi.
. . June 18: STEVE Drops Mike Caruso SS, Chi.; Claims Mike Macfarlane C, Oak.
WEEK 12
. . June 14: MIKE: Drops Bobby Smith 3B, T.B.; Claims Domingo Cedeno SS, Tex. Drops Shane Mack OF, K.C.; Claims Eric Davis OF, Balt. Drops Todd Greene C, Ana.; Claims Enrique Wilson 2B/SS, Clev.
TROY: Drops Paul Sorrento 1B, T.B.; Claims Bill Haselman C, Tex.
KENNY: Drops Chris Hoiles C, Balt.; Claims Luis Alicea 2B, Tex.
WEEK 11
. . June 7: JUSTIN: Drops Jim Leyritz C/1B, Bos.; Claims Matt Walbeck C, Ana.
DUSTY: Drops Dave Magadan 1B/3B, Oak.; ClaimsShane Halter SS, K.C.
. . June 5: STEVE: Drops Mike Sweeney C, K.C.; Claims Mike Caruso SS, Chi.
. . June 4: JUSTIN: Drops Bip Roberts OF, Det.; Claims Wil Cordero 1B/OF, Chi.
WEEK 10
No transactions to report.
WEEK 9
No transactions to report.
WEEK 8
No transactions to report.
WEEK 7
. . May 7: DUSTY: Drops Roberto Kelly OF, Texas; Claims Dave Magadan 1B/3B, Oak.
WEEK 6
. . May 3: TROY: Drops Kansas City pitching; Claims Paul Sorrento 1B, T.B.
MIKE: Drops Tim Naehring 3B, Bos.; Claims Lenny Webster C, Bal.
. . April 28: KENNY: DropsOrlando Merced OF, Min.; Claims Chad Curtis OF, N.Y.; Drops Mike Blowers 1B, Sea.; Claims Scott Brosius 3B/SS/OF, N.Y.; Drops Chili Davis DH, N.Y.; Claims Joe Carter 1B/OF, Bal
WEEK 5
. . April 26: STEVE: Drops Jose Cruz OF, Tor.; Claims Johnny Damon OF, K.C.
MIKE: Drops Jeffrey Hammonds OF, Bal.; Claims Bobby Smith 3B, T.B.; Drops Joe Carter 1B/OF, Bal.; Claims Shane Mack OF, K.C.
. . April 25: TROY: Drops Johnny Damon OF, K.C.; Claims Minnesota pitching
WEEK 4
. . April 19: MIKE: Drops Phil Nevin OF, Ana.; Claims Jorge Posada C, N.Y.
. . TRADE April 15: STEVE: Trades Albert Belle OF, Chi.(A); Fernando Vina 2B, Mil.; and Todd Helton 1B/OF, Col. to TROY for Jose Cruz OF, Tor.; Ryan Klesko 1B/OF, Atl.; and St. Louis pitching
TROY: Drops Enrique Wilson 2B/SS, Clev.; Claims Troy O'Leary OF, Bos.
. . April 14: TROY: Drops Fernando Tatis 3B, Tex.; Claims Lee Stevens 1B/OF, Tex.
WEEK 3
. . April 12: KENNY: Drops Troy O'Leary OF, Bos.; Claims Orlando Merced OF, Min.
JUSTIN: Drops Geronimo Berroa OF, Clev.; Claims Darryl Strawberry OF, N.Y.
MIKE: Drops Denny Hocking 3B/SS, Min.; Claims Phil Nevin OF, Ana.
. . April 7: BRIAN: Drops Shannon Stewart OF, Tor.; Claims Chicago pitching
STEVE: Drops Jeff Conine OF, K.C.; Claims Jose Canseco OF, Tor.
. . April 6: FRANK: Drops Jose Canseco OF, Tor.; Claims Tampa Bay pitching
. . April 5: MIKE: Claims Todd Walker 3B, Min.
JUSTIN: Drops Jason Varitek C, Bos., Claims Joe Oliver C, Det.; Drops Darryl Strawberry OF, N.Y., Claims Glenallen Hill OF, Sea.
TROY: Drops Marty Cordova OF, Min., Claims Kansas City pitching
WEEK 2
. . April 2: TROY: Drops Scott Brosius 3B/SS/OF, N.Y.; Claims Enrique Wilson 2B/SS, Clev.
. . March 31: JUSTIN: Drops Lee Stevens 1B/OF, Tex.; Claims Jason Varitek C, Bos.
WEEK 1
. . March 30: KENNY: Drops Luis Sojo 2B, N.Y.; Claims Mark McLemore 2B, Tex.
. . March 24: JUSTIN: Drops Eric Davis, OF, Balt.; Claims Geronimo Berroa, OF, Clev.
. . March 23: TROY: Drops Raul Casanova C, Det; Claims Brian Giles, OF, Cle.
JUSTIN: Drops Chad Curtis, OF, NY; Claims Darryl Strawberry, OF, NY. Drops Geronimo Berroa, OF, Cle.; Claims Eric Davis, OF, Balt.
The 1998 Draft
The American League Draft
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND ONE | | | |
| 1. | Mike | P | | Toronto |
| 2. | Justin | P | | Baltimore |
| 3. | Frank | P | | Boston |
| 4. | Wes | OF | Ken Griffey | Seattle |
| 5. | Dusty | 1B | Frank Thomas | Chicago |
| 6. | Kenny | SS | Nomar Garciaparra | Boston |
| 7. | Steve | P | | New York |
| 8. | Troy | C | Ivan Rodriguez | Texas |
| 9. | Brian | P | | Seattle |
| ROUND TWO | | | |
| 10. | Brian | DH | Edgar Martinez | Seattle |
| 11. | Troy | SS | Alex Rodriguez | Seattle |
| 12. | Steve | 2B | Chuck Knoblauch | New York |
| 13. | Kenny | P | | Cleveland |
| 14. | Dusty | P | | Texas |
| 15. | Wes | 1B | Mo Vaughn | Boston |
| 16. | Frank | 2B/3B | John Valentin | Boston |
| 17. | Justin | 2B | Roberto Alomar | Baltimore |
| 18. | Mike | 1B | Jim Thome | Cleveland |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND THREE | | | |
| 19. | Mike | OF | Bernie Williams | New York |
| 20. | Justin | 3B | Robin Ventura | Chicago |
| 21. | Frank | 1B | Tino Martinez | New York |
| 22. | Wes | C | Dan Wilson | Seattle |
| 23. | Dusty | SS | Derek Jeter | New York |
| 24. | Kenny | C | Sandy Alomar | Cleveland |
| 25. | Steve | OF | Juan Gonzalez | Texas |
| 26. | Troy | 2B | Ray Durham | Chicago |
| 27. | Brian | 2B/SS | Damion Easley | Detroit |
| ROUND FOUR | | | |
| 28. | Brian | SS | Omar Vizquel | Cleveland |
| 29. | Troy | 3B | Travis Fryman | Detroit |
| 30. | Steve | OF | Albert Belle | Chicago |
| 31. | Kenny | OF | Tim Salmon | Anaheim |
| 32. | Dusty | OF | David Justice | Cleveland |
| 33. | Wes | 3B | Dean Palmer | Kansas City |
| 34. | Frank | OF | Kenny Lofton | Cleveland |
| 35. | Justin | C/1B | Jim Leyritz | Boston |
| 36. | Mike | 2B | Joey Cora | Seattle |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND FIVE | | | |
| 37. | Mike | 3B | Tim Naehring | Boston |
| 38. | Justin | 1B | Darin Erstad | Anaheim |
| 39. | Frank | SS | Shawon Dunston | Cleveland |
| 40. | Wes | SS | Pat Meares | Minnesota |
| 41. | Dusty | 3B | Joe Randa | Detroit |
| 42. | Kenny | 3B | Dave Hollins | Anaheim |
| 43. | Steve | 3B | Russ Davis | Seattle |
| 44. | Troy | 1B | Tony Clark | Detroit |
| 45. | Brian | 3B | Cal Ripken | Baltimore |
| ROUND SIX | | | |
| 46. | Brian | OF | Rusty Greer | Texas |
| 47. | Troy | OF | Manny Ramirez | Cleveland |
| 48. | Steve | 1B | Rafael Palmeiro | Baltimore |
| 49. | Kenny | 1B | Jeff King | Kansas City |
| 50. | Dusty | C | John Flaherty | Tampa Bay |
| 51. | Wes | 2B | Scott Spiezio | Oakland |
| 52. | Frank | OF | Brady Anderson | Baltimore |
| 53. | Justin | OF | Bobby Higginson | Detroit |
| 54. | Mike | SS | Mike Bordick | Baltimore |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND SEVEN | | | |
| 55. | Mike | OF | Jim Edmonds | Anaheim |
| 56. | Justin | SS | Kevin Stocker | Tampa Bay |
| 57. | Frank | 2B | Jose Offerman | Kansas City |
| 58. | Wes | OF | Jay Buhner | Seattle |
| 59. | Dusty | 2B | Tony Fernandez | Toronto |
| 60. | Kenny | OF | Brian L. Hunter | Detroit |
| 61. | Steve | SS | Alex Gonzalez | Toronto |
| 62. | Troy | OF | Mike Cameron | Chicago |
| 63. | Brian | OF | Paul O'Neill | New York |
| ROUND EIGHT | | | |
| 64. | Brian | 1B | Fred McGriff | Tampa Bay |
| 65. | Troy | OF | Jose Cruz | Toronto |
| 66. | Steve | OF | Garret Anderson | Anaheim |
| 67. | Kenny | OF | B.J. Surhoff | Baltimore |
| 68. | Dusty | OF | Rickey Henderson | Oakland |
| 69. | Wes | OF | Luis Gonzalez | Detroit |
| 70. | Frank | OF | Matt Stairs | Oakland |
| 71. | Justin | DH | Paul Molitor | Minnesota |
| 72. | Mike | 1B | Carlos Delgado | Toronto |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND NINE | | | |
| 73. | Mike | OF | Jeffrey Hammonds | Baltimore |
| 74. | Justin | OF | Geronimo Berroa | Cleveland |
| 75. | Frank | 1B | David Segui | Seattle |
| 76. | Wes | OF | Tom Goodwin | Texas |
| 77. | Dusty | OF | Shawn Green | Toronto |
| 78. | Kenny | DH | Cecil Fielder | Anaheim |
| 79. | Steve | 1B/OF | Jason Giambi | Oakland |
| 80. | Troy | 3B/SS/OF | Scott Brosius | New York |
| 81. | Brian | OF | Otis Nixon | Minnesota |
| ROUND TEN | | | |
| 82. | Brian | C | Terry Steinbach | Minnesota |
| 83. | Troy | P | | Detroit |
| 84. | Steve | C | A.J. Hinch | Oakland |
| 85. | Kenny | 2B | Luis Sojo | New York |
| 86. | Dusty | 1B | Will Clark | Texas |
| 87. | Wes | 2B | Miguel Cairo | Tampa Bay |
| 88. | Frank | 3B | Ron Coomer | Minnesota |
| 89. | Justin | 1B/OF | Lee Stevens | Texas |
| 90. | Mike | OF | Ben Grieve | Oakland |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND ELEVEN | | | |
| 91. | Mike | C | Todd Greene | Anaheim |
| 92. | Justin | 1B/OF | Dave Martinez | Tampa Bay |
| 93. | Frank | SS | Kevin Elster | Texas |
| 94. | Wes | P | | Anaheim |
| 95. | Dusty | 3B | Wade Boggs | Tampa Bay |
| 96. | Kenny | 1B | Mike Blowers | Oakland |
| 97. | Steve | 3B | Ed Sprague | Toronto |
| 98. | Troy | OF | Marty Cordova | Minnesota |
| 99. | Brian | SS | Gary DiSarcina | Anaheim |
| ROUND TWELVE | | | |
| 100. | Brian | OF | Magglio Ordonez | Chicago |
| 101. | Troy | OF | Johnny Damon | Kansas City |
| 102. | Steve | OF | Quinton McCracken | Tampa Bay |
| 103. | Kenny | DH | Chili Davis | New York |
| 104. | Dusty | OF | Roberto Kelly | Texas |
| 105. | Wes | C | Scott Hatteberg | Boston |
| 106. | Frank | C | Darrin Fletcher | Toronto |
| 107. | Justin | OF | Bip Roberts | Detroit |
| 108. | Mike | 3B/SS | Denny Hocking | Minnesota |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
| Draft No. | Chosen by | Position |
Player | Team |
| ROUND THIRTEEN | | | |
| 109. | Mike | 1B/OF | Joe Carter | Baltimore |
| 110. | Justin | OF | Chad Curtis | New York |
| 111. | Frank | OF | Jose Canseco | Toronto |
| 112. | Wes | OF | Matt Lawton | Minnesota |
| 113. | Dusty | C | Joe Girardi | New York |
| 114. | Kenny | C | Chris Hoiles | Baltimore |
| 115. | Steve | C | Mike Sweeney | Kansas City |
| 116. | Troy | 3B | Fernando Tatis | Texas |
| 117. | Brian | 1B | David Ortiz | Minnesota |
| ROUND FOURTEEN | | | |
| 118. | Brian | OF | Shannon Stewart | Toronto |
| 119. | Troy | C | Raul Casanova | Detroit |
| 120. | Steve | 1B | Jeff Conine | Kansas City |
| 121. | Kenny | OF | Troy O'Leary | Boston |
| 122. | Dusty | 1B | Mike Stanley | Toronto |
| 123. | Wes | 1B | Hal Morris | Kansas City |
| 124. | Frank | OF | Darren Bragg | Boston |
| 125. | Justin | SS | Deivi Cruz | Detroit |
| 126. | Mike | | Rey Sanchez | San Fran (NL) |
|
Return to top
Check out Recliner Sports Association headquarters
The football page
The basketball page
Go to Steve's Sports Page
Go to Steve's Home Page
Maybe Troy's page
Frank's page