The following is a complete list of games Nokomis has played -- by opponent -- since 1917-18, with the exception of the 1918-19 season. Listed are the site of the game, the score with Nokomis' listed first, and the date.

To find out scores of opponents that start with the letters A-L, click here.

All-time Record 1347-978 .579


Macon		10-7	.588
  away		87-67	   2/ 7/1989
  home		71-66	   2/ 9/1988
  away		74-50	   2/10/1987
  home		61-46	   1/18/1986
  home		63-50	  12/ 7/1971
  away		69-62	  12/ 8/1970
  away		67-55	  12/ 9/1969
  home		57-49	  12/10/1968
  away		79-43	  12/12/1967
 at Taylorville	51-55	   2/28/1967
  home		57-75	  12/13/1966
 at Pana	58-60	   3/ 2/1965
  home		52-56	   2/26/1965
  away		72-51	   2/25/1964
  home		57-78	   2/15/1963
 at Pana	47-69	   3/ 5/1962
  away		59-80	   2/16/1962


Madison	0-1	.000
  home		77-79(2OT) 3/ 5/2010


Macon Meridian	1-0	1.000
 at Riverton	75-45	   3/ 4/1997


Mattoon		1-2	.333
 at Shelbyville	70-64	   1/21/1965
 at Shelbyville	41-64	   1/20/1964
  away		15-17	     1921-22


McLeansboro	0-1	.000
 at Champaign	36-62	   3/11/1983


Medora	0-1	.000
  home		47-54	  11/19/1953


Morrisonville	64-35	.646
  away		47-19	   1/14/2011
  home		53-28	  12/11/2010
 at Pawnee	72-21	   2/23/2010
  away		57-14	   1/12/2010
  away		48-31	   1/10/2009
  away		39-27	   1/ 5/2008
  away		60-27	   1/ 7/2006
  away		69-38	   1/15/2004
  away		65-38	   1/13/2003
  away		65-31	   1/ 8/2001
  home		84-28	  12/ 1/2000
  away		57-45	   1/ 6/2000
  away		57-37	  12/ 3/1999
  away		49-37	   1/ 8/1999
  home		51-36	  12/ 4/1998
  away		57-37	  12/ 5/1997
  away		76-31	   1/ 8/1997
  home		68-44	  12/ 6/1996
  away		69-35	  12/ 1/1995
  away		78-33	   1/ 2/1995
  home		67-38	  11/29/1994
  away		55-38	  11/30/1993
  away		73-54	   1/ 9/1993
  home		62-46	  12/ 1/1992
  away		59-27	  12/ 3/1991
  home		70-48	  11/27/1990
  away		86-79	   1/ 4/1990
  away		64-77	  11/28/1989
  away		70-59	   1/ 7/1989
  home		82-66	  11/29/1988
  away		58-71	  12/ 1/1987
  home		66-68	   1/17/1987
  away		65-50	  11/22/1985
  home		63-61	   1/ 4/1985
  away		45-42	   1/ 6/1984
  home		67-46	   2/19/1983
  away		71-54	   2/20/1982
  home		69-55	   2/20/1981
  away		75-77 (OT)  2/22/1980
  home		43-44	   2/23/1979
  away		77-56	   2/17/1978
  home		89-47	   2/18/1977
  away		75-56	   2/20/1976
  home		60-41	  12/14/1974
  away		75-57	   1/16/1970
 at Shelbyville	54-43	   1/22/1969
  home		76-44	   1/17/1969
 at Shelbyville	78-92	   1/24/1968
  away		68-75	   1/19/1968
  home		65-62	   2/18/1967
  away		73-40	   1/28/1966
  home		82-73	   1/29/1965
 at Shelbyville	46-44	   1/24/1964
  away		61-49	   1/17/1964
  home		77-61	   1/18/1963
  away		60-68	   1/19/1962
  home		59-85	   1/24/1961
  away		46-53	   1/26/1960
  home		42-56	  12/ 1/1959
  home		50-53	   1/27/1959
  away		48-39	  12/ 2/1958
  away		45-55	   1/14/1958
  home		54-56	  12/ 3/1957
  home		60-67	   1/15/1957
  away		45-64	  12/ 4/1956
  away		53-71	   2/ 3/1956
  home		45-44	  12/ 6/1955
  away		56-65	   1/26/1955
  home		57-71	   1/21/1955
  away		50-57	  12/17/1954
  away		48-69	   1/29/1954
  away		50-55	   1/21/1954
  home		51-53	  12/17/1953
  away		62-41	   1/30/1953
  home		60-41	   1/ 9/1953
  away		35-59	   2/ 1/1952
  home		31-46	   1/18/1952
  away		38-55	   2/ 2/1951
  home		32-46	   1/19/1951
  away		34-45	   2/10/1950
  home		35-29	   1/20/1950
  away		35-45	   1/21/1949
  home		32-24	   1/23/1948
  home		20-10	  12/ 7/1940
  away		26-16	     1939-40
 ???		41- 6	   3/ 9/1933
 at Witt	35-14	   3/ 8/1929
 ???		21-14	     1924-25
 ???		27- 8	     1924-25
 ???		17-21	     1923-24
  home		15- 9	     1922-23
  away		23-17	     1922-23
  away		14-20	     1921-22
  home		16-20	     1921-22
  home		23-15	     1920-21
  away		16-18	     1920-21
  away		23-33	     1919-20
  home		48-17	     1917-18
  away		20-28	     1917-18


Moweaqua	9-8	.529
 at Shelbyville	58-85	   3/ 2/1966
  home		83-70	   2/17/1956
  away		81-74	   2/17/1955
  home		82-56	   2/16/1954
  away		59-64	   2/17/1953
  home		43-64	   2/19/1952
  away		32-72	   2/17/1951
  home		43-36	   2/21/1950
  home		54-22	     1943-44
  away		44-24	     1942-43
  home		41-42	     1941-42
  home		20-18 (OT)  1/ 5/1927
  away		21-22 (OT) 12/21/1926
 ???		12-19	     1925-26
  away		36-20	     1920-21
  home		37-22	     1920-21
 at Shelbyville	  L	     1919-20


Mt. Auburn	2-0	1.000
 at Morrisonvle	63-60	   1/ 5/1988
 at Stonington	34-21	   2/24/1937


Mt. Carmel	1-0	1.000
 at Breese MDei	61-41	  12/27/1963


Mt. Olive	78-24	.765
  home		58-17	   2/ 9/2011
  away		70-27	   2/ 2/2010
  home		58-31	   2/ 3/2009
  away		65-40	   2/ 4/2008
  home		53-22	   1/30/2007
  away		68-36	   1/31/2006
  home		65-30	   2/ 1/2005
  away		45-55	   2/11/2004
Ends 57-game winning streak
  home		72-35	   2/ 3/2003
  away		72-37	   1/29/2002
  home		80-21	   1/30/2001
  away		81-21	   2/ 1/2000
  home		92-28	   2/ 2/1999
  away		68-24	   2/ 3/1998
  home		81-30	   2/ 4/1997
  away		65-25	   1/30/1996
  home		91-49	   1/31/1995
  away		49-32	   2/ 1/1994
  home		71-26	   2/ 2/1993
  home		67-63	   2/ 4/1992
  home		80-58	   2/ 6/1991
  away		97-55	   1/30/1990
  home		90-41	   1/31/1989
  away		78-49	   2/10/1988
  home		59-39	   2/ 3/1987
  away		61-46	   2/ 4/1986
  away		35-24	   2/ 2/1980
  home		68-41	   1/22/1980
  home		62-39	   2/ 3/1979
  away		56-41	   1/30/1979
  away		77-40	   2/ 4/1978
  home		85-44	   1/31/1978
  home		113-44	   2/ 5/1977
  away		99-48	   1/25/1977
  away		74-53	   2/ 7/1976
  home		84-55	   1/ 3/1976
  home		76-46	   2/26/1975
  home		81-47	   2/ 8/1975
  away		80-51	   1/ 4/1975
  away		60-39	   2/ 9/1974
  home		85-56	   1/ 5/1974
  home		71-52	   2/10/1973
  away		66-44	   1/ 6/1973
 at Litchfield	63-42	   2/23/1972
  away		71-64	   2/ 8/1972
  home		94-64	   1/ 4/1972
  home		83-64	   2/ 9/1971
  away		81-47	   1/ 5/1971
  away		80-51	   2/10/1970
  home		91-39	   1/ 6/1970
  home		87-53	   2/11/1969
  away		76-31	   1/ 7/1969
  away		82-55	   2/13/1968
  home		98-53	   1/ 9/1968
  home		59-55	   2/14/1967
  away		78-61	   1/10/1967
  away		81-71	   2/15/1966
  home		79-61	   1/11/1966
  home		101-67	   2/16/1965
  away		79-51	   1/12/1965
  home		82-55	   2/18/1964
  away		83-35	   1/14/1964
  away		58-52	   2/19/1963
  home		78-61	   1/15/1963
  home		58-48	   2/20/1962
  away start of 57 game winning streak	56-60	   2/ 6/1962
  away		59-75	   2/18/1961
  home		62-65	   2/ 7/1961
  home		71-61	   2/23/1960
  away		64-72	   2/ 9/1960
  away		46-55	   2/27/1959
  home		78-71	   2/10/1959
  home		69-70	   2/28/1958
  away		50-63	   1/28/1958
  home		67-85	   3/ 1/1957
  away		52-77	   1/29/1957
  away		57-78	   2/24/1956
  home		60-63 (OT)  1/31/1956
  home		62-71	  12/ 4/1954
  away		42-55	  12/ 5/1953
  home		45-36	   2/20/1943
  away		35-23	   1/26/1943
  away		42-21	   2/21/1941
  home		48-39	   1/18/1941
  home		38-22	     1938-39
  away		20-19	     1938-39
  home		15-14	   2/12/1937
  away		23-28	   1/29/1937
  home		24-36	     1934-35
  away		20-25	     1934-35
  away		20-11	   1/23/1932
  home		34-28	   1/15/1932
  home		23-19	   3/ 1/1929
  away		15-25	   1/19/1929
  home		10-18	   2/14/1927
 at Hillsboro	16-33	   2/11/1927
  away		13-36	   1/14/1927
  home		 9-40	     1922-23
  home		19-12	     1922-23
  home		36- 8	     1921-22
  away		 7-35	     1919-20
  away		13-89	     1917-18


Mt. Pulaski	4-4	.500
 at Riverton	72-63	   3/ 2/1999
 at Morrisonvle	78-68	   1/ 9/1991
 at Morrisonvle	56-58	   1/ 9/1988
 at Morrisonvle	58-47	   1/ 8/1987
 at Morrisonvle	54-60	   1/11/1986
 at Shelbyville	58-50	   3/ 1/1983
 at Shelbyville	74-77	   3/ 4/1980
 at Shelbyville	45-67	   1/21/1960


Mt. Zion	0-3	.000
  away		71-73 (OT)  2/25/1969
  home		69-80	   2/28/1968
  away		 9-38	     1935-36


Mulberry Grove	12-1	.923
 at Morrisonvle	54-36	   1/14/2009
 at Morrisonvle	57-19	   1/ 9/2008
 at Morrisonvle	60-22	   1/ 8/2007
 at Morrisonvle	64-32	   1/16/2003
  away		74-41	  12/ 2/1994
  home		41-45	  12/ 3/1993
  away		66-60	  12/ 4/1992
  home		76-54	   1/21/1992
  away		76-72	   1/15/1991
  home		83-68	   1/16/1990
  away		56-55	   1/17/1989
  home		61-48	  12/12/1987
  away		65-42	  12/13/1986


Nashville	1-1	.500
 at Litchfield	63-48	   1/16/1976
 at Breese MDei	60-61	  12/28/1964


Neoga		3-0	1.000
 at Shelbyville	52-48	   3/ 3/2006
 at Vandalia	70-44	  12/27/1982
 at Vandalia	70-45	  12/27/1977


New Berlin	11-3	.786
  home		63-47	   2/12/2010
  away		41-54	   2/13/2009
  home		54-28	   2/ 8/2008
  away		40-42	   2/ 9/2007
  home		70-34	   2/10/2006
  away		55-37	   2/25/2005
  away		60-56	   2/11/2005
  home		68-42	   2/13/2004
  away		64-30	   2/14/2003
  home		62-35	   2/ 8/2002
  away		55-40	   2/ 9/2001
  home		79-49	   2/11/2000
  away		57-64	   2/12/1999
  home		70-38	   2/13/1998


Newark	0-1	.000
 at Riverton	33-48	   2/12/2011


Newton		1-0	1.000
 at Windsor	59-55 (OT)  1/15/1985


Niantic-Harristown	0-2	.000
  away		41-67	   2/21/1964
  home		61-65	   2/22/1963


North Mac	1-0	1.000
  away    	51-43	   2/ 8/2011


Okawville		3-2	.600
 at Carbondale	56-44	   3/ 5/2008
 at Bethalto	39-26	  11/21/2005
  away		63-38	  11/27/2004
 at Freeburg	36-48	  11/26/2003
 at Bethalto	39-45	  11/30/2002


Palmyra Northwestern	6-5	.545
  home		61-35	   2/ 8/1991
  away		68-54	   2/ 9/1990
  home		90-43	   2/10/1989
  away		66-69	   2/12/1988
  home		72-61	   2/13/1987
  away		53-61	   2/14/1986
Northwestern...
  home		56-70	   2/18/1955
  away		53-48	   2/19/1954
  home		51-59	   2/20/1953
  away		71-56	   2/22/1952
  home		40-60	   2/23/1951


Pana		51-95	.349
  home		61-57 (OT)12/14/2010
  away		60-66	  12/15/2009
  home		51-50	   2/14/2009
  away		50-35	  12/11/2007
  home		34-52	  12/12/2006
 at Litchfield	74-55	   1/17/2006
  away		62-48	  12/13/2005
  home		68-45	  12/14/2004
  away		51-64	  12/16/2003
  home		52-40	   2/28/2003
  home		67-71 (OT) 12/17/2002
  away		53-60	   2/22/2002
  away		55-67	  12/11/2001
  away		62-74	   2/23/2001
  home		63-75	  12/12/2000
 at Shelbyville	55-61	   2/25/2000
  away		55-48	  12/14/1999
  home		50-42	   2/26/1999
  away		58-49	   2/27/1998
 at Shelbyville	62-32	   2/27/1997
  home		61-53	   1/14/1997
  away		57-47	   1/ 9/1996
 at Ramsey	71-58	   2/23/1995
  home		54-65	   1/10/1995
  away		37-59	   1/11/1994
  home		56-53	   1/15/1993
  away		53-54	  11/27/1992
  away		51-58 (OT)  2/27/1992
  away		49-57	   1/17/1992
  away		51-65	  12/ 2/1991
  away		48-61	   2/22/1991
  home		61-71	   1/11/1991
  away		56-71	  11/24/1990
  away		63-64	   2/22/1990
  away		50-52	   1/12/1990
  away		63-60 (OT) 11/25/1989
  away		83-51	   2/23/1989
  home		53-61	  12/10/1988
  away		55-67	   1/22/1988
  away		58-68	   2/ 7/1987
  away		59-77	   1/24/1986
 at Windsor	37-55	   1/18/1985
  home		38-74	   1/ 5/1985
  away		38-53	   1/ 3/1984
 at Windsor	56-47	   2/25/1983
  home		54-47	   1/ 4/1983
  away		60-63	   1/ 5/1982
  home		58-75	  12/20/1980
  away		63-48	   2/29/1980
  away		43-62	  12/ 8/1979
  away		25-46	   2/28/1979
 at Shelbyville	42-69	   1/15/1979
  home		59-68	  12/ 9/1978
 at Shelbyville	43-63	   1/13/1978
  away		45-51	  12/10/1977
 at Shelbyville	65-67	   1/12/1977
  home		73-66 (OT) 12/11/1976
  away		55-71	  11/28/1975
  home		60-53	  11/29/1974
  away		39-47	  11/30/1973
  home		56-54 (OT) 12/ 1/1972
  away		70-83	  12/ 3/1971
 at Shelbyville	70-71	   1/18/1971
  home		89-83	  11/24/1970
 at Taylorville	46-48	   3/ 3/1970
  away		62-51	  11/25/1969
 at Shelbyville	58-65	   1/24/1969
  home		64-73	  11/29/1968
  away		53-60	  12/ 1/1967
 at Shelbyville	54-50	   1/18/1967
  home		52-83	  11/29/1966
  away		49-44	  11/26/1965
  home		40-44	  11/27/1964
 at Taylorville	62-52	   3/ 3/1964
 at Breese MDei	36-42	  12/28/1963
  away		46-44	  11/29/1963
 at Shelbyville	48-59	   3/ 7/1963
 at Shelbyville	46-54	   1/23/1963
  home		68-54	  11/30/1962
  away		42-53	  12/ 1/1961
  home		60-64	  11/29/1960
  away		60-76	  11/24/1959
 at Shelbyville	49-54	   1/20/1959
  home		39-45	  11/25/1958
  away		46-72	  11/26/1957
 at Taylorville	28-61	   3/ 4/1952
  away		60-72	   2/29/1952
 at Taylorville	31-79	   2/27/1951
  home		32-68	   2/13/1951
  away		37-56	   2/14/1950
  home		46-66	   1/14/1949
  away		40-60	   3/ 1/1948
  home		38-64	   2/13/1948
  away		34-62	   1/16/1948
 at Taylorville	32-77	   3/ 5/1947
  away		42-88	   2/14/1947
  home		36-55	   1/17/1947
  away		28-43	   2/15/1946
  home		41-58	   1/23/1946
  away		23-51	   2/ 9/1945
  home		27-45	   1/24/1945
  away		23-42	  12/26/1944
  away		28-43	     1943-44
  home		26-21	     1943-44
  home		40-28	   2/17/1943
  away		30-28	   1/ 5/1943
  away		25-23	  12/29/1942
  away		27-21	   2/17/1942
  away		26-40	  12/29/1941
  home		28-30	  12/17/1941
  home		25-27	   2/22/1941
  away		39-18	  12/14/1940
  home		22-37	     1939-40
  away		25-41	     1939-40
  away		19-32	     1938-39
  home		15-23	     1938-39
  away		13-29	   1/11/1938
  home		34-23	  12/14/1937
  away		12-35	   1/12/1937
  home		12-33	  12/ 8/1936
  away		11-32	     1935-36
  home		18-34	     1935-36
  away		35-21	     1934-35
  home		23-24 (OT)    1934-35
  home		26-15	   1/23/1934
  away		26-10	  12/19/1933
  away		18-27	   2/ 7/1933
  home		17-39	  12/21/1932
  away		32-11	   1/ 8/1932
  home		23-15	  12/15/1931
 ???		25-14	   1/30/1931
 ???		33-15	   1/ 9/1931
 ???		26-20	     1929-30
 ???		17-22	     1929-30
  away		19-41	   2/19/1929
  home		13-19	   1/ 8/1929
  home		23-21	   2/ 4/1928
  away		28-29	   1/13/1928
  home		16-25	   2/ 4/1927
  away		29-28 (OT)  1/19/1927
 ???	FORFEIT	 2-0	     1925-26
 ???		13- 9	     1925-26
 ???		11-18	     1924-25
 ???		17-19	     1924-25
  home		36- 7	     1920-21
  home		54- 8	     1920-21


Paris		0-3	.000
 at Shelbyville	70-78	   1/14/1981
 at Charleston	49-64	  12/26/1959
  away		42-70	  12/28/1957


Patoka		1-0	1.000
 at Vandalia	79-63	  12/27/1979


Pawnee		30-10	.750
  home		50-33	   2/23/2011
  home		52-33	   2/18/2011
  away		54-30	   2/24/2010
  away		44-32	   2/19/2010
 at Girard	44-48	   2/27/2009
  home		48-50	   2/20/2009
  away		49-47	   2/15/2008
 at Carlinville	40-34	   2/28/2007
  home		45-43	   2/16/2007
  away		49-46	   2/17/2006
  home		57-36	   2/18/2005
  away		65-63	   2/20/2004
  home		65-34	   2/21/2003
  away		74-47	   2/15/2002
  home		91-31	   2/16/2001
  away		61-44	   2/18/2000
  home		80-30	   2/19/1999
  away		70-21	   2/20/1998
  home		83-27	   2/21/1997
  away		61-39	   2/16/1996
  home		57-40	   2/17/1995
  away		62-61 (OT)  2/18/1994
  home		66-63	   2/19/1993
  away		79-82 (2OT) 2/21/1992
  home		85-62	   2/15/1991
  away		94-66	   2/16/1990
  home		91-60	   2/17/1989
  away		71-79	   2/19/1988
  home		63-45	   2/20/1987
  away		67-58	   1/25/1986
  home		82-42	   1/ 3/1970
  away		66-65	   1/ 4/1969
  away		76-56	   1/ 6/1956
  home		43-54	   1/ 7/1955
  away		45-64	   1/ 5/1954
  home		28-50	   1/ 7/1953
  away		41-51	   1/11/1952
 at Waverly	38-54	  12/27/1951
  home		33-60	   1/12/1951
 at Pana	42-16	     1934-35


Petersburg Porta	2-0	1.000
 at Springfield	50-18	  12/ 6/2008
  home		65-44	   2/ 3/1996


Piasa Southwestern	24-21	.533
  home		66-61	   1/29/1985
  away		59-61	  12/14/1984
  away		48-57	   1/31/1984
  home		53-70	  12/16/1983
  home		75-48	   2/ 8/1983
  away		65-60	   1/ 7/1983
  away		53-67	   2/13/1982
  home		67-69	   1/ 8/1982
  home		70-69	   1/27/1981
  away		68-74	   1/ 3/1981
  away		69-76	   1/26/1980
  home		69-57	   1/ 4/1980
  home		73-51	   2/21/1979
  away		46-68	   2/19/1979
  away		58-61	   2/ 2/1978
  home		61-63	   1/ 6/1978
  home		66-63	   2/16/1977
  away		80-70	   1/ 7/1977
  away		62-67	   1/31/1976
  home		63-62	   1/ 9/1976
  home		60-50	   2/ 1/1975
  away		70-37	   1/11/1975
  away		54-57 (OT)  2/ 2/1974
  home		52-49	   1/12/1974
 at Carlinville	64-43	  12/28/1973
  home		55-49	   2/ 3/1973
  away		71-46	   1/13/1973
 at Carlinville	67-46	  12/29/1972
  away		55-74	   2/ 5/1972
  home		58-50	   1/15/1972
 at Carlinvlle	47-66	  12/28/1971
  home		80-73	   2/ 6/1971
  away		58-81	   1/15/1971
  home		67-60	   2/ 7/1970
  home		63-56	   2/17/1961
  away		56-68	  12/16/1960
  home		71-47	   2/19/1960
  away		53-55	  12/18/1959
  away		55-46	   2/20/1959
  home		38-36	  12/19/1958
  home (SW)	60-80	   2/21/1958
  away		47-67	  12/20/1957
  away		53-65	   2/22/1957
  home		49-56	  12/21/1956
  home		40-36	  11/29/1955


Pleasant Plains	1-1	.500
 at Springfield	70-60	   1/26/2002
 ???		43-51	     1950-51


Pocahontas	1-0	1.000
 ???		19-21	     1924-25


Quincy		1-1	.500
 at Pana	13-31	  12/29/1937
 ???		25-22	     1925-26


Ramsey		27-11	.711
  home		71-53	   2/22/1996
 at Pana	75-60	   2/22/1994
  away		63-43	   1/26/1993
  home		67-23	   1/28/1992
  away		73-54	   1/22/1991
 at Pana	74-42	   2/20/1990
  home		84-54	   1/23/1990
 at Pana	77-53	   2/21/1989
  away		79-49	   1/24/1989
  home		67-52	   1/26/1988
 at Vandalia	85-58	  12/26/1987
  home		60-41	   1/27/1987
  away		61-51	  11/24/1986
  away		41-49	   1/28/1986
 at Vandalia	72-54	  12/27/1978
 at Vandalia	61-39	  12/28/1976
 at Vandalia	54-27	  12/26/1974
  away		61-39	  11/28/1972
  away		51-96	   2/ 8/1955
  home		51-61	   2/ 9/1954
  away		52-63	   2/10/1953
  home		40-25	   1/21/1947
  away		26-41	  11/19/1946
  away		52-25	     1945-46
  home		49-26	     1945-46
  home		29-43	   2/14/1945
  away		34-31	   1/13/1942
  home		37-31	   1/14/1941
  away		20-31	     1939-40
  home		18-21	     1939-40
  away		12-13	     1938-39
  home		25-11	     1938-39
 ???		33-17	     1925-26
 ???		18-21	     1922-23
  home		24-21	     1921-22
  home		26- 7	     1920-21
  away		16-23	     1920-21
  home		22-16	     1917-18


Raymond	88-40	.688
 at Morrisonvle	64-22	   1/13/2011
  away		52-37	   1/ 7/2011
  home		64-61	   2/ 4/2010
 at Morrisonvle	62-44	   1/16/2010
 at Morrisonvle	46-59	   1/17/2009
  away		64-56	   1/ 9/2009
 at Morrisonvle	63-52	   1/12/2008
  home		58-45	   1/ 4/2008
 at Morrisonvle	59-30	   1/13/2007
  away		58-54 (OT)  1/ 5/2007
 at Morrisonvle	62-39	   1/14/2006
  home		60-41	   1/ 6/2006
 at Morrisonvle	58-38	   1/15/2005
  away		49-54	   1/ 7/2005
  home		52-55	   1/ 9/2004
  away		41-23	   1/10/2003
 at Morrisonvle	48-41	   1/12/2002
  home		68-56 (OT)  1/ 4/2002
 at Morrisonvle	62-35	   1/12/2001
  away		42-30	   1/ 5/2001
  home		60-42	   1/11/2000
 at Morrisonvle	61-26	   1/ 7/2000
  away		60-43	   1/12/1999
 at Morrisonvle	50-48	   1/ 9/1999
  home		59-38	   1/13/1998
 at Morrisonvle	46-33	   1/ 9/1998
  away		72-41	   1/24/1997
 at Morrisonvle	69-31	   1/11/1997
  home		69-31	   1/19/1996
  away		46-45	   1/20/1995
 at Morrisonvle	48-46	   1/ 6/1995
  home		48-43 (2OT) 1/21/1994
 at Morrisonvle	52-45	   1/ 7/1994
  away		51-47	   1/22/1993
 at Morrisonvle	38-55	   1/ 7/1993
 at Pana	51-42	  11/30/1992
 at Stonington	70-37	   1/ 8/1992
 at Springfield	67-50	  12/21/1991
 at Pana	69-30	  11/30/1991
 at Morrisonvle	87-62	   1/ 7/1991
 at Springfield	63-61	  12/15/1990
 at Pana	73-59	  11/23/1990
  home		69-51	   1/19/1990
 at Morrisonvle	75-61	   1/ 6/1990
 at Pana	66-77 (OT) 11/27/1989
  away		58-53	   1/20/1989
  home		73-51	   1/19/1988
  away		72-63	   1/20/1987
  home		73-70 (OT)  1/21/1986
  away		59-60	   2/ 9/1985
 at Vandalia	62-44	  12/29/1984
  home		73-44	   2/11/1984
  away		44-38	   2/ 5/1983
  away		68-104	   2/13/1981
  home		68-77	   2/15/1980
  away		58-61	   2/16/1979
  home		77-50	   1/20/1978
  away		63-54	   2/10/1977
  home		67-45	   1/23/1976
  away		71-40	   1/24/1975
  home		51-52	   1/26/1974
 at Carlinville	46-54	  12/27/1973
  away		62-60 (OT)  1/26/1973
  home		67-70	   1/28/1972
 at Carlinville	69-62	  12/29/1971
  away		71-73	   1/29/1971
  home		62-64 (2OT) 1/30/1970
 at Carlinville	72-69	  12/30/1969
  away		47-56	   1/31/1969
 at Carlinville	71-74	  12/28/1968
  home		79-85	   1/30/1968
 at Carlinville	77-81	  12/29/1967
  away		67-60	   1/30/1967
 at Shelbyville	48-47	   1/20/1967
  home		70-86	   2/12/1966
  away		49-64	   2/ 2/1965
  home		53-63	   2/ 4/1964
  away		58-46	   2/ 5/1963
  home		48-65	   2/13/1962
  home		42-34	   1/26/1962
  away		55-62	   2/14/1961
 at Kincaid	56-52	   1/20/1961
  away		73-52	   2/16/1960
  home		43-38	  12/ 4/1959
  home		67-51	   2/17/1959
  away		44-36	  12/ 5/1958
  away		66-76	   2/18/1958
  home		69-37	  12/ 6/1957
  home		57-63	   2/19/1957
  home		52-68	   1/22/1957
  away		57-76	  12/ 7/1956
 at Morrisonvle	53-55 (2OT) 1/24/1956
  away		53-70	   1/ 3/1956
  home		70-52	  12/ 8/1955
  home		47-61	   1/ 4/1955
  away		47-56	  12/ 3/1954
 at Morrisonvle	57-47	   1/20/1954
  home		80-38	  12/ 3/1953
  away		80-45	  12/ 4/1952
  away		59-56	   2/ 5/1952
  home		36-46	  12/ 4/1951
  away		34-49	  12/ 5/1950
  home		54-32	  12/ 6/1949
  away		40-43	   2/22/1949
  home		51-37	  12/10/1948
  home		33-50	   1/ 3/1947
  away		25-41	  11/15/1946
  home		49-35	   2/ 6/1946
  away		27-32	     1945-46
  home		30-23	   2/ 7/1945
  away		26-37	  12/15/1944
 at Pana	52-22	   3/ 5/1941
 at Witt	34-10	   3/ 7/1929
  home		23-11	   1/25/1928
  away		21-12	  12/22/1926
 ???		30- 6	     1925-26
 ???		19-12	     1925-26
 ???		24- 7	     1924-25
 ???		20- 6	     1924-25
  away		19-14	     1923-24
 at Hillsboro	27-15	     1922-23
  home		40- 7	     1920-21
  home		38- 6	     1920-21
  home		13-29	     1919-20
  home		26-14	     1919-20
  away		15-26	     1919-20
  away		24- 9	     1917-18
  home		48-17	     1917-18


Riverton	14-4	.778
  away		51-42	  12/21/2010
  home		53-37	  12/22/2009
  away		34-30	   1/30/2009
  home		49-34	   1/23/2008
  away		42-32	   1/26/2007
  home		46-33	   1/27/2005
  away		32-34	   1/28/2005
  home		42-36	   1/30/2004
  away		52-51	   1/31/2003
  home		61-43	   1/25/2002
  away		53-28	   1/26/2001
  home		56-68	   2/ 8/2000
  away		70-75 (OT)  3/ 5/1999
  away		59-51	   2/ 9/1999
  home		64-39	   2/10/1998
  away		47-36	   3/ 7/1997
  away		56-58	   2/11/1997
  home		57-43	   2/ 6/1996


Robinson	1-2	.333
 at Shelbyville	77-81	   1/14/1980
 at Shelbyville	77-79	   1/19/1979
 at Shelbyville	47-46	   1/12/1978


Rochester	19-14	.576
  home		47-48	   2/ 9/2008
  away		44-28	   2/10/2007
  home		59-37	   1/ 3/2006
 at Carlinville	48-53 (2OT) 3/4/2005
  away		40-39	   1/ 4/2005
  home		51-61	   1/ 6/2004
 at Shelbyville	54-37	   3/ 4/2003
  away		68-70 (2OT) 1/7/2003
  home		57-55 (OT) 12/21/2001
  away		38-59	  12/22/2000
  home		46-52	  11/30/1999
  away		48-66	  12/ 1/1998
 at Shelbyville	52-61 (OT)  3/ 3/1998
  home		46-33	  12/ 2/1997
  away		61-33	   1/21/1997
  home		69-41	   1/16/1996
  away		64-41	   1/17/1995
  home		59-28	   1/29/1994
  away		59-66	   1/19/1993
  home		60-69	   1/25/1992
  away		69-54	  12/21/1990
  home		78-73 (OT)  2/ 3/1990
  away		79-71	  12/23/1988
  home		65-66	   1/16/1988
  home		59-28	   2/21/1975
  away		69-56	   2/22/1974
  home		61-51	   1/27/1973
  away		50-54	   1/29/1972
 at Shelbyville	61-76	   3/ 3/1971
  home		82-68	   1/30/1971
  away	14-9	78-71	   1/31/1970
  home		53-51 (OT)  2/ 1/1969
  away		50-62	   2/ 3/1968


Rosamond	22-3	.880
  away		57-58	   2/ 5/1946
  away		34-31 (OT)  2/16/1945
  away		32-25	     1943-44
  home		30-20	  12/ 9/1942
  away		34-30	  12/ 2/1941
  away		28-21	   1/24/1941
  home		32-18	  11/29/1940
  away		33-11	     1939-40
  home		29-13	     1939-40
  home		29-16	     1938-39
  away		25-20	     1938-39
  home		42- 5	   2/18/1938
  away		35-14	  12/18/1937
  away		31-19	   1/ 5/1937
  home		21-17	  12/ 3/1936
  home		 8-18	     1935-36
  home		17-12	  12/ 8/1933
  home		21-18	  12/ 9/1932
  home		23-21	  12/ 5/1931
 ???		26-11	  12/ 9/1930
 ???		47-15	     1929-30
 ???	20-2	42-13	     1929-30
  home		40-17	   2/ 8/1929
  home		25-27	   2/15/1928
 ???		41- 1	     1925-26


Roxana	3-0	1.000
 at Litchfield	53-42	   1/20/2009
 at Litchfield	56-37	   1/19/2008
 at Litchfield	44-26	   1/15/2007


Shelbyville	27-41	.397
 at Central A&M	65-41	   2/21/2006
  home		50-40	   2/26/2003
  home		80-70	   2/25/1999
 at Pana	68-56	   2/26/1998
  away		77-59	   2/28/1997
  home		66-68 (OT)  2/23/1996
