FOOTBALL RECORDS      
last letter designates: d=division champ; w=wild card; f=first round loser;  
s=semifinalist; r=runner-up; c=champion  
     
  AFC   NFC   NFL      
     
  Wes Clark   Wes Clark   Wes Clark     Wes Clark  
     
  2011 7 6    
  2010 4 9    
  2009 5 8    
2002 6 7   2002 2 11   2008 4 9    
2001 7 6   2001 11 2 dfs   2007 7 6 wfsr 142 131 0.520
2000 10 3 df   2000 9 4 wf   2006 8 5 d(b)s  
1999 3 10   1999 12 1 dfs   2005 4 9    
1998 6 7   1998 7 6   2004 9 4 d(b)sr  
1997 8 5 wfs   1997 10 3 dfs   2003 3 10    
Totals 40 38 0.513   Totals 51 27 0.654   Totals 51 66 0.436  
             
  Ken Cleeton   Ken Cleeton   Ken Cleeton     Ken Cleeton  
               
          2011 7 6 wfs  
          2010 6 7    
          2009 6 7   19 20 0.487
          Totals 19 20 0.487  
             
          Jeremy Connor   Jeremy Connor  
               
          2011 7 6    
          2010 10 3 wf  
          2009 6 7    
          2008 6 7    
          2007 6 7   65 52 0.556
          2006 11 2 d(b)sc  
          2005 7 6    
          2004 5 8    
          2003 7 6    
  Totals 65 52 0.556  
       
  Brian Cress   Brian Cress   Brian Cress     Brian Cress  
2002 6 7   2002 7 6   2008 3 10    
2001 7 6 wf   2001 3 10   2007 6 7   76 132 0.365
2000 1 12   2000 3 10   2006 4 9    
1999 2 11   1999 4 9   2005 6 7    
1998 7 6 wfsr   1998 8 5 wf   2004 5 8    
1997   1997   2003 4 9    
Totals 23 42 0.354   Totals 25 40 0.385   Totals 28 50 0.359  
     
  Kurt Davis   Kurt Davis   Kurt Davis     Kurt Davis  
         
  2011 3 10        
  2010 4 9        
  2009 9 4 wf      
2002 7 6 wfsr   2002 4 9   2008 7 6 wfs  
2001 6 7   2001 8 5 wf   2007 6 7   113 108 0.511
2000 7 6   2000 5 8   2006 8 5 wfs  
1999 8 5 df   1999 11 2 dfsc   2005 5 8    
1998   1998   2004 9 4 wfs  
1997   1997   2003 6 7    
Totals 28 24 0.538   Totals 28 24 0.538   Totals 57 60 0.487  
     
  Mike Emken   Mike Emken   Mike Emken   Mike Emken  
         
  2011 9 4 wfs      
  2010 4 9      
  2009 4 9      
2002 7 6 wfs   2002 3 10   2008 4 9    
2001 5 8   2001 4 9   2007 5 8   120 153 0.440
2000 7 6 wfsc   2000 8 5   2006 5 8    
1999 10 3 wfs   1999 7 6 wf   2005 6 7    
1998 5 8   1998 5 8   2004 5 8    
1997 4 9   1997 3 10   2003 10 3 d(b)sc  
Totals 38 40 0.487   Totals 30 48 0.385   Totals 52 65 0.444  
     
  Kenny Gibbs   Kenny Gibbs   Kenny Gibbs   Kenny Gibbs  
         
  2011 10 3 d(b)sc      
  2010 7 6 wfs      
  2009 7 6 wfs      
2002 9 4 df   2002 6 7   2008 6 7    
2001 9 4 dfs   2001 9 4 wfsc   2007 6 7   146 127 0.535
2000 9 4 wfs   2000 3 10   2006 3 10    
1999 5 8   1999 5 8   2005 8 5 d(b)s  
1998 6 7   1998 11 2 dfs   2004 9 4 wf  
1997 2 11   1997 9 4 dfsr   2003 7 6 wf  
Totals 40 38 0.513   Totals 43 35 0.551   Totals 63 54 0.538  
     
  Justin Goodwin   Justin Goodwin   Justin Goodwin   Justin Goodwin  
     
  2011 7 6 wf  
  2010 6 7    
  2009 12 1 d(b)s  
2002 6 7   2002 9 4 dfs   2008 8 5 wfsr  
2001 8 5 df   2001 7 6 df   2007 9 4 wfsc 169 104 0.619
2000 10 3 df   2000 9 4 dfsr   2006 9 4 wfsr  
1999 10 3 dfsr   1999 3 10   2005 9 4 d(b)s  
1998 9 4 df   1998 8 5 wfsc   2004 9 4 wfs  
1997 7 6   1997 6 7   2003 8 5 wfsr  
Totals 50 28 0.641   Totals 42 36 0.538   Totals 77 40 0.658  
     
  Dusty Holliday   Dusty Holliday   Dusty Holliday   Dusty Holliday  
     
  2011 4 9    
  2010 7 6    
  2009 2 11    
2002 11 2 df   2002 10 3 df   2008 7 6 wf  
2001 6 7   2001 4 9   2007 5 8   131 142 0.480
2000 6 7   2000 4 9   2006 5 8    
1999 8 5 wf   1999 6 7   2005 8 5 wf  
1998 6 7   1998 10 3 df   2004 5 8    
1997 7 6   1997 3 10   2003 7 6    
Totals 44 34 0.564   Totals 37 41 0.474   Totals 50 67 0.427  
     
  Troy Jenkins   Troy Jenkins   Troy Jenkins   Troy Jenkins  
     
  2011 6 7    
  2010 8 5 d(b)sr  
  2009 10 3 d(b)sr  
2002 3 10   2002 7 6 wf   2008 6 7    
2001 7 6 wfsr   2001 6 7   2007 8 5 d(b)s 144 129 0.527
2000 6 7   2000 9 4 dfs   2006 6 7    
1999 8 5   1999 8 5 wf   2005 8 5 wfsc  
1998 6 7   1998 5 8   2004 7 6    
1997 10 3 df   1997 5 8   2003 5 8    
Totals 40 38 0.513   Totals 40 38 0.513   Totals 64 53 0.547  
             
  Steve Johnson   Steve Johnson   Steve Johnson   Steve Johnson  
     
  2011 7 6 d(b)sr  
  2010 8 5 wfs  
  2009 5 8    
2002 7 6   2002 12 1 dfsc   2008 6 7    
2001 4 9   2001 6 7   2007 10 3 d(b)s 142 131 0.520
2000 5 8   2000 9 4 wf   2006 8 5 wf  
1999 4 9   1999 3 10   2005 5 8    
1998 8 5 df   1998 7 6   2004 9 4 wf  
1997 4 9   1997 7 6   2003 8 5 wf  
Totals 32 46 0.410   Totals 44 34 0.564   Totals 66 51 0.564  
     
  Dan King   Dan King   Dan King     Dan King  
     
  2011 6 7    
2001   2001   2010 6 7    
2000   2000   2009 5 8   43 35 0.551
1999   1999   2008 10 3 d(b)sc  
1998   1998   2007  
1997 8 5 wf   1997 8 5 wf   2006  
Totals 8 5 0.615   Totals 8 5 0.615   Totals 27 25 0.519  
     
  Scott Lambert   Scott Lambert       Scott Lambert  
2001   2001      
2000   2000     19 33 0.365
1999   1999      
1998 5 8   1998 2 11      
1997 5 8   1997 7 6      
Totals 10 16 0.385   Totals 9 17 0.346      
             
          Josh Lehman   Josh Lehman  
               
          2011 7 6 wf  
          2010 7 6 wf  
          2009 2 11    
          2008 5 8    
          2007 8 5 wf  
          2006 7 6 wf 50 67 0.427
          2005 7 6 wfsr  
          2004 4 9    
          2003 3 10    
          Totals 50 67 0.427  
     
  Frank Menin   Frank Menin       Frank Menin  
2001   2001      
2000   2000     27 25 0.519
1999   1999      
1998 7 6 wfs   1998 2 11      
1997 10 3 dfsc   1997 8 5 wf      
Totals 17 9 0.654   Totals 10 16 0.385      
     
    Ben Schwab   Ben Schwab  
     
  2011 6 7    
  2010 10 3 d(b)sc  
  2009 9 4 wf  
  2008 10 3 d(b)s  
  2007 7 6 wf  
  2006 5 7   73 43 0.629
  2005 8 5 wfs  
  2004 10 3 d(b)sc  
  2003 8 5 d(b)s  
  Totals 73 43 0.629  
       
  Casey Spears   Casey Spears   Casey Spears   Casey Spears  
               
               
          2011 5 8   5 8 0.385
          Totals 5 8 0.385  
       
    Jason Spears   Jason Spears  
     
  2010 4 9    
  2009 9 4 wfsc  
  2008 9 4 wf  
  2007 3 10    
  2006 7 6   47 57 0.452
  2005 4 9    
  2004 3 10    
  2003 8 5 wfs  
  Totals 47 57 0.452  
     
  Brian Waterman   Brian Waterman   Brian Waterman   Brian Waterman  
2002 3 10   2002 5 8      
2001 6 7   2001 7 6     63 93 0.404
2000 4 9   2000 6 7   2006 4 9    
1999 7 6   1999 6 7   2005 6 7    
1998   1998   2004 2 11    
1997   1997   2003 7 6    
Totals 20 32 0.385   Totals 24 28 0.462   Totals 19 33 0.365