The 1999 season and RSFL Bowl IV
1999 RSFL Standings
AFC East
| Player |
Record | Total Pts |
| *Justin | 10-3 | 19698 |
| #Mike | 10-3 | 19469 |
| BrianW. | 7-6 | 19447.5 |
| Kenny | 5-8 | 16537 |
| BrianC. | 2-11 | 15261 |
| | | | | AFC West
| Player |
Record | Total Pts |
| *Kurt | 8-5 | 20312.5 |
| #Dusty | 8-5 | 19618.5 |
| Troy | 8-5 | 18893.5 |
| Steve | 4-9 | 17932.5 |
| Wes | 3-10 | 17781 |
| | | | | NFC East
| Player |
Record | Total Pts |
| *-Wes | 12-1 | 21171.5 |
| BrianW. | 6-7 | 17854 |
| Kenny | 5-8 | 14773 |
| BrianC. | 4-9 | 16164.5 |
| Justin | 3-10 | 16562.5 |
| | | | | NFC West
| Player |
Record | Total Pts |
| *-Kurt | 11-2 | 20281 |
| #Troy | 8-5 | 19317.5 |
| #Mike | 7-6 | 18645.5 |
| Dusty | 6-7 | 15751.5 |
| Steve | 3-10 | 14664 |
|
* - Clinched division title
# - Clinched playoff spot
Playoffs: Round One: NFC: Wes vs. Mike; Kurt vs. Troy. AFC: Justin vs. Dusty; Kurt vs. Mike
A review of the 2000 draft.
or The 2000 season.
A pick-by-pick look at the 1999 draft.
A review of the 1998 draft.
or A review of the 1998 season.
A review of the 1997 draft.
or A trip back in time to the 1997 season, the first one on the web.
Stats can be found at NFL.com
Note: Bold number indicates top league score for week.
NFC Totals
| Player |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Totals |
| Troy | 1524 | 1539.5 | 1430.5 | 1629.5 | 2378.5 | 939.5 | 1671.5 | 1416 | 1628.5 | 1370 | 1340 | 1134.5 | 1306 | 19317.5 |
| Steve | 1318.5 | 738.5 | 855.5 | 1530.5 | 1221 | 1261 | 1202 | 1559.5 | 1038.5 | 979.5 | 696.5 | 1091.5 | 1171.5 | 14664 |
| Wes | 1255 | 1764.5 | 1556.5 | 2051.5 | 1900 | 1490.5 | 1435 | 1045.5 | 1576 | 2148.5 | 1750 | 1799.5 | 1398.5 | 21171.5 |
| Justin | 1149 | 1886.5 | 1613 | 772 | 1113 | 1476 | 1069.5 | 1244 | 1084 | 1266 | 1586.5 | 1073.5 | 1229.5 | 16562.5 |
| Dusty | 1632 | 1176.5 | 1075.5 | 1015.5 | 1372.5 | 686.5 | 1212 | 927 | 1044.5 | 1290 | 1414 | 1442.5 | 1463 | 15751.5 |
| Kurt | 1567.5 | 1656 | 1523 | 1632 | 1402 | 1651.5 | 1268 | 958 | 1502.5 | 1998.5 | 1998.5 | 1837.5 | 1195.5 | 20281 |
| BrianC. | 1608.5 | 1146.5 | 1347 | 1576 | 1434.5 | 1012.5 | 1170.5 | 1636.5 | 1134.5 | 1325.5 | 358 | 1577 | 837.5 | 16164.5 |
| Mike | 1081 | 926 | 969 | 1373.5 | 1359 | 1515 | 1914 | 2103 | 1319 | 1454.5 | 1026.5 | 1152.5 | 2552.5 | 18645.5 |
| Kenny | 1277 | 612.5 | 876 | 1441 | 1049 | 1062 | 1407.5 | 1152 | 1364 | 1323 | 925 | 1184 | 1327 | 14773 |
| BrianW. | 1331 | 1568 | 1306.5 | 1126.5 | 1265.5 | 1227 | 1348.5 | 1226 | 1381 | 1185.5 | 1583.5 | 2107 | 1197 | 17854 |
AFC Totals
| Player |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Totals |
| Troy | 1830 | 1527 | 1129 | 1555 | 1231 | 1572.5 | 1677 | 1337.5 | 1220 | 1547.5 | 1299 | 1290.5 | 1677 | 18893.5 |
| Steve | 1408 | 1493.5 | 1515.5 | 1220.5 | 1173 | 1396 | 1700 | 1676.5 | 1448.5 | 1096 | 1271.5 | 1127.5 | 1405.5 | 17932.5 |
| Wes | 1638.5 | 1811.5 | 1312.5 | 1243 | 1526 | 1299 | 1207 | 1144.5 | 1193.5 | 1015 | 990.5 | 1245.5 | 1854 | 17781 |
| Justin | 988 | 1422 | 1741 | 1186.5 | 1153 | 1777.5 | 1882 | 2048.5 | 1707 | 1281 | 1610.5 | 1250 | 1514.5 | 19698 |
| Dusty | 1595 | 1198 | 1518.5 | 1424 | 1888.5 | 1427.5 | 1365.5 | 1551.5 | 1982.5 | 1533.5 | 1376 | 1419 | 1378 | 19618.5 |
| Kurt | 1296.5 | 1197 | 2002 | 1699 | 1877.5 | 1209.5 | 1263.5 | 1555 | 1731 | 1468.5 | 2032 | 1454.5 | 1527 | 20312.5 |
| BrianC. | 1270.5 | 1161.5 | 1702 | 1222.5 | 926 | 1106 | 1294 | 752 | 1229 | 1510 | 950.5 | 1045.5 | 1091.5 | 15261 |
| Mike | 1500.5 | 1552 | 1632.5 | 1306 | 1338.5 | 1594 | 1246.5 | 1715.5 | 1465 | 1170 | 1812 | 1450 | 1686 | 19469 |
| Kenny | 1207 | 1047 | 1053 | 1349.5 | 1881 | 1157 | 1491.5 | 938 | 1687 | 1331 | 1479.5 | 1066 | 849 | 16537 |
| BrianW. | 1357.5 | 1541 | 1590 | 1816 | 1375.5 | 1373.5 | 1134.5 | 1829 | 1798 | 1429 | 1342.5 | 1202.5 | 1658.5 | 19447.5 |
Return to Steve's Sports Page
Go to Steve's Home Page
On to RSA Headquarters
The hoop dreams of the RSBL
The wild world of the RSRBA
A look at the 1999 RSFL draft.
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND ONE - RBs | | |
| 1. | Kenny | Terrell Davis | Denver |
| 2. | Steve | Jamal Anderson | Atlanta |
| 3. | Brian C. | Fred Taylor | Jacksonville |
| 4. | Justin | Eddie George | Tennessee |
| 5. | Mike | Marshall Faulk | St. Louis |
| 6. | Kurt | Dorsey Levens | Green Bay |
| 7. | Dusty | Curtis Martin | New York Jets |
| 8. | Troy | Ricky Watters | Seattle |
| 9. | Wes | Natrone Means | San Diego |
| 10. | Brian W. | Ricky Williams | New Orleans |
| 11. | Brian W. | Edgerrin James | Indianapolis |
| 12.-c | Wes | Robert Smith | Minnesota |
| 13. | Troy | Emmitt Smith | Dallas |
| 14. | Dusty | Adrian Murrell | Arizona |
| 15. | Kurt | Jerome Bettis | Pittsburgh |
| 16. | Mike | Antowain Smith | Buffalo |
| 17.-c | Justin | Duce Staley | Philadelphia |
| 18. | Brian C. | Warrick Dunn | Tampa Bay |
| 19. | Steve | Corey Dillon | Cincinnati |
| 20. | Kenny | Skip Hicks | Washington |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| | ROUND TWO - Tight Ends | | |
| 21. | Steve | Shannon Sharpe | Denver |
| 22. | Brian C. | Ben Coates | New England |
| 23.-c | Justin | Wesley Walls | Carolina |
| 24. | Mike | Rickey Dudley | Oakland |
| 25. | Kurt | Tony Gonzalez | Kansas City |
| 26. | Dusty | Eric Green | New York Jets |
| 27. | Troy | Frank Wycheck | Tennessee |
| 28. | Wes | Freddie Jones | San Diego |
| 29. | Brian W. | Cam Cleeland | New Orleans |
| 30. | Kenny | Mark Chmura | Green Bay |
| 31. | Kenny | Christian Fauria | Seattle |
| 32. | Brian W. | Mark Bruener | Pittsburgh |
| 33.-c | Wes | Stephen Alexander | Washington |
| 34. | Troy | Andrew Glover | Minnesota |
| 35. | Dusty | Pete Mitchell | New York Giants |
| 36. | Kurt | O.J. Santiago | Atlanta |
| 37. | Mike | Jamie Asher | Philadelphia |
| 38. | Justin | Ken Dilger | Indianapolis |
| 39. | Brian C. | Johnny McWilliams | Arizona |
| 40. | Steve | Alonzo Mayes | Chicago |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND THREE - QBs | | |
| 41. | Brian C. | Randall Cunningham | Minnesota |
| 42. | Justin | Steve Young | San Francisco |
| 43.-b | Mike | Brett Favre | Green Bay |
| 44. | Kurt | Steve McNair | Tennessee |
| 45. | Dusty | Peyton Manning | Indianapolis |
| 46. | Troy | Vinny Testaverde | New York Jets |
| 47. | Wes | Mark Brunell | Jacksonville |
| 48. | Brian W. | Drew Bledsoe | New England |
| 49. | Kenny | Jake Plummer | Arizona |
| 50. | Steve | Brad Johnson | Washington |
| 51. | Steve | Kordell Stewart | Pittsburgh |
| 52. | Kenny | Dan Marino | Miami |
| 53. | Brian W. | Charlie Batch | Detroit |
| 54.-b | Mike (from Wes) | Trent Green | St. Louis |
| 55. | Troy | Chris Chandler | Atlanta |
| 56. | Dusty | Troy Aikman | Dallas |
| 57. | Kurt | Steve Beuerlein | Carolina |
| 58. | Mike | Doug Flutie | Buffalo |
| 59. | Justin | Elvis Grbac | Kansas City |
| 60. | Brian C. | Bubby Brister | Dallas |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND FOUR - Defense | | |
| 61. | Justin | Miami | |
| 62. | Mike | Atlanta | |
| 63. | Kurt | Denver | |
| 64. | Dusty | Jacksonville | |
| 65. | Troy | Pittsburgh | |
| 66.-d | Steve (from Wes) | Seattle | |
| 67. | Brian W. | Tampa Bay | |
| 68. | Kenny | New York Jets | |
| 69.-d | Wes (from Steve) | San Diego | |
| 70.-e | Dusty (from Brian C.) | Arizona | |
| 71. | Brian C. | New Orleans | |
| 72. | Steve | New York Giants | |
| 73. | Kenny | Minnesota | |
| 74. | Brian W. | Baltimore | |
| 75.-b | Mike (from Wes) | New England | |
| 76. | Troy | Green Bay | |
| 77.-e | Brian C. (from Dusty) | Oakland | |
| 78. | Kurt | St. Louis | |
| 79.-b | Wes (from Mike) | Dallas | |
| 80. | Justin | Washington | |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND FIVE - Wide Receivers | | |
| 81. | Mike | Antonio Freeman | Green Bay |
| 82. | Kurt | Randy Moss | Minnesota |
| 83. | Dusty | Terrell Owens | San Francisco |
| 84. | Troy | Keyshawn Johnson | N.Y. Jets |
| 85.-b | Mike (from Wes) | Jimmy Smith | Jacksonville |
| 86. | Brian W. | Joey Galloway | Seattle |
| 87. | Kenny | Eric Moulds | Buffalo |
| 88.-d | Wes (from Steve) | Herman Moore | Detroit |
| 89. | Brian C. | Terence Mathis | Atlanta |
| 90. | Justin | Cris Carter | Minnesota |
| 91.-a | Wes (from Justin) | Tim Brown | Oakland |
| 92. | Brian C. | Ed McCaffrey | Denver |
| 93. | Steve | Jerry Rice | San Francisco |
| 94. | Kenny | Frank Sanders | Arizona |
| 95. | Brian W. | Michael Westbrook | Washington |
| 96.-a | Justin (from Wes) | Rod Smith | Denver |
| 97. | Troy | Isaac Bruce | St. Louis |
| 98. | Dusty | Tony Martin | Miami |
| 99. | Kurt | Marvin Harrison | Indianapolis |
| 100.-b,d | Steve (from Mike through Wes) | Wayne Chrebet | N.Y. Jets |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND SIX - Punters | | |
| 101. | Kurt | San Diego | |
| 102. | Dusty | New England | |
| 103. | Troy | New York Giants | |
| 104. | Wes | Tennessee | |
| 105. | Brian W. | Denver | |
| 106. | Kenny | New Orleans | |
| 107. | Steve | Chicago | |
| 108. | Brian C. | Carolina | |
| 109. | Justin | Philadelphia | |
| 110. | Mike | St. Louis | |
| 111. | Mike | Baltimore | |
| 112. | Justin | Cleveland | |
| 113. | Brian C. | Cincinnati | |
| 114. | Steve | New York Jets | |
| 115. | Kenny | Jacksonville | |
| 116. | Brian W. | Dallas | |
| 117. | Wes | Washington | |
| 118. | Troy | Oakland | |
| 119. | Dusty | Detroit | |
| 120. | Kurt | Tampa Bay | |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND SEVEN - More RBs | | |
| 121.-e | Brian C. (from Dusty) | Mike Alstott | Tampa Bay |
| 122. | Troy | Lawrence Phillips | San Francisco |
| 123.-a | Justin (from Wes) | Curtis Enis | Chicago |
| 124. | Brian W. | Terry Kirby | Cleveland |
| 125. | Kenny | Napoleon Kaufman | Oakland |
| 126. | Steve | Gary Brown | New York Giants |
| 127.-a | Dusty (from Brian C.) | Bam Morris | Kansas City |
| 128. | Justin | Priest Holmes | Baltimore |
| 129. | Mike | Kevin Faulk | New England |
| 130. | Kurt | J.J. Johnson | Miami |
| 131. | Kurt | Tim Biakabutuka | Carolina |
| 132. | Mike | Leroy Hoard | Minnesota |
| 133.-a | Wes (from Justin) | Stephen Davis | Washington |
| 134. | Brian C. | William Avery | Miami |
| 135. | Steve | Terry Allen | New England |
| 136. | Kenny | Ron Rivers | Detroit |
| 137. | Brian W. | Chris Warren | Dallas |
| 138. | Wes | Kimble Anders | Kansas City |
| 139. | Troy | Cecil Collins | Miami |
| 140. | Dusty | Larry Centers | Washington |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND EIGHT - Kickers | | |
| 141. | Troy | Gary Anderson | Minnesota |
| 142. | Wes | Al Del Greco | Tennessee |
| 143. | Brian W. | Mike Hollis | Jacksonville |
| 144. | Kenny | Jason Elam | Denver |
| 145. | Steve | Morten Andersen | Atlanta |
| 146. | Brian C. | Doug Christie | Buffalo |
| 147. | Justin | John Hall | New York Jets |
| 148. | Mike | Adam Vinatieri | New England |
| 149. | Kurt | Richie Cunningham | Dallas |
| 150. | Dusty | Ryan Longwell | Green Bay |
| 151. | Dusty | Pete Stoyanovich | Kansas City |
| 152. | Kurt | Mike Vanderjagt | Indianapolis |
| 153. | Mike | Jason Hanson | Detroit |
| 154. | Justin | Joe Nedney | Arizona |
| 155. | Brian C. | Doug Brien | New Orleans |
| 156.-d | Wes (from Steve) | Wade Richey | San Francisco |
| 157. | Kenny | Jeff Wilkins | St. Louis |
| 158. | Brian W. | Martin Grammatica | Tampa Bay |
| 159.-d | Steve (from Wes) | John Carney | San Diego |
| 160. | Troy | Todd Pederson | Seattle |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND NINE - Special Teams | | |
| 161. | Wes | Baltimore | |
| 162. | Brian W. | Miami | |
| 163. | Kenny | Seattle | |
| 164. | Steve | Atlanta | |
| 165. | Brian C. | Green Bay | |
| 166. | Justin | Tampa Bay | |
| 167. | Mike | Cleveland | |
| 168. | Kurt | Oakland | |
| 169. | Dusty | San Francisco | |
| 170. | Troy | Detroit | |
| 171. | Troy | New York Jets | |
| 172. | Dusty | Jacksonville | |
| 173. | Kurt | Minnesota | |
| 174. | Mike | Chicago | |
| 175. | Justin | Denver | |
| 176. | Brian C. | Kansas City | |
| 177. | Steve | San Diego | |
| 178. | Kenny | Dallas | |
| 179. | Brian W. | New Orleans | |
| 180. | Wes | Carolina | |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
| Draft No. | Chosen by | Player |
Team |
| ROUND TEN - More WRs | | |
| 181. | Brian W. | Terry Glenn | New England |
| 182. | Kenny | Yancey Thigpen | Tennessee |
| 183. | Steve | Keenan McCardell | Jacksonville |
| 184. | Brian C. | O.J. McDuffie | Miami |
| 185. | Justin | Michael Irvin | Dallas |
| 186. | Mike | Derrick Alexander | Kansas City |
| 187. | Kurt | Rob Moore | Arizona |
| 188. | Dusty | Bert Emanuel | Tampa Bay |
| 189. | Troy | Mushin Muhammad | Carolina |
| 190. | Wes | Ike Hilliard | New York Giants |
| 191.-d | Steve (from Wes) | Johnnie Morton | Detroit |
| 192. | Troy | Darnay Scott | Cincinnati |
| 193. | Dusty | Jermaine Lewis | Baltimore |
| 194. | Kurt | Carl Pickens | Cincinnati |
| 195. | Mike | David Boston | Arizona |
| 196. | Justin | Andre Rison | Kansas City |
| 197. | Brian C. | Curtis Conway | Chicago |
| 198.-d | Wes (from Steve) | Sean Dawkins | Seattle |
| 199. | Kenny | Bobby Engram | Chicago |
| 200. | Brian W. | Torry Holt | St. Louis |
|
Click for round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
a-WES trades 96th and 123rd picks to JUSTIN for 91st and 133rd picks.
b-WES trades 54th, 75th and 85th picks to MIKE for Brett Favre, 79th and 100th picks.
c-JUSTIN trades Wesley Walls and Duce Staley to WES for Stephen Alexander and Robert Smith
d-STEVE trades 69th, 88th, 156th and 198th picks to WES for 66th, 100th, 159th and 191st picks.
e-DUSTY trades 77th and 121st picks to BRIAN C. for 70th and 127th picks.
Return to top
Updated Dec. 8, 1999