For a chronological order, click here.
For an alphabetical order, click here.
| Name of Coach | Seasons Coached | Won-Loss Record | Winning Percentage |
|---|---|---|---|
| Steve Kimbro | 1981-82 through 2010-11 | 633-225 | .738 |
| Loren Wallace | 1971-72 through 74-75 | 87-24 | .784 |
| Ernie Cimo | 1957-58 through 65-66 | 87-118 | .424 |
| Ivan Johnson | 1929-30 through 34-35 | 84-56 | .600 |
| Roger Craft | 1975-76 through 78-79 | 76-30 | .717 |
| H.I. Mayes | 1924-25 through 28-29 | 60-59 | .504 |
| Farrell Flatt | 1968-69 through 70-71 | 48-26 | .649 |
| Dave Kessinger | 1940-41 through 43-44 | 48-46 | .511 |
| Ed Bertolino | 1935-36 through 37-38 | 17-55 | .236 |
| 1951-52 through 53-54 | 20-44 | .313 | |
| Overall | 37-99 | .272 | |
| A.C. Crepin | 1921-22 through 23-24 | 32-21 | .604 |
| Bob Marrs | 1954-55 through 56-57 | 20-45 | .308 |
| Maury Hough | 1979-80 and 80-81 | 18-32 | .360 |
| Wes Tregoning | 1946-47 through 48-49 | 18-49 | .269 |
| Gloyd Archey | 1944-45 and 45-46 | 17-39 | .304 |
| Antone Tepatti | 1949-50 and 50-51 | 14-28 | .333 |
| Russell Deason | 1938-39 and 39-40 | 12-30 | .286 |
| Ben Bethel | 1966-67 | 11-14 | .440 |
| Romes | 1967-68 | 6-18 | .250 |
Head for the NHS Basketball Page
For an alphabetical order, click here.
| Name of Coach | Seasons Coached | Won-Loss Record | Winning Percentage |
|---|---|---|---|
| Steve Kimbro | 1981-82 through 2010-11 | 633-225 | .738 |
| Maury Hough | 1979-80 and 80-81 | 18-32 | .360 |
| Roger Craft | 1975-76 through 78-79 | 76-30 | .717 |
| Loren Wallace | 1971-72 through 74-75 | 87-24 | .784 |
| Farrell Flatt | 1968-69 through 70-71 | 48-26 | .649 |
| Romes | 1967-68 | 6-18 | .250 |
| Ben Bethel | 1966-67 | 11-14 | .440 |
| Ernie Cimo | 1957-58 through 65-66 | 87-118 | .424 |
| Bob Marrs | 1954-55 through 56-57 | 20-45 | .308 |
| Ed Bertolino | 1951-52 through 53-54 | 20-44 | .313 |
| Antone Tepatti | 1949-50 and 50-51 | 14-28 | .333 |
| Wes Tregoning | 1946-47 through 48-49 | 18-49 | .269 |
| Gloyd Archey | 1944-45 and 45-46 | 17-39 | .304 |
| Dave Kessinger | 1940-41 through 43-44 | 48-46 | .511 |
| Russell Deason | 1938-39 and 39-40 | 12-30 | .286 |
| Ed Bertolino | 1935-36 through 37-38 | 17-55 | .236 |
| Ivan Johnson | 1929-30 through 34-35 | 84-56 | .600 |
| H.I. Mayes | 1924-25 through 28-29 | 60-59 | .504 |
| A.C. Crepin | 1921-22 through 23-24 | 32-21 | .604 |
For an chronological order, click here.
| Name of Coach | Seasons Coached | Won-Loss Record | Winning Percentage |
|---|---|---|---|
| Gloyd Archey | 1944-45 and 45-46 | 17-39 | .304 |
| Ed Bertolino | 1935-36 through 37-38 | 17-55 | .236 |
| 1951-52 through 53-54 | 20-44 | .313 | |
| Overall | 37-99 | .272 | |
| Ben Bethel | 1966-67 | 11-14 | .440 |
| Ernie Cimo | 1957-58 through 65-66 | 87-118 | .424 |
| Roger Craft | 1975-76 through 78-79 | 76-30 | .717 |
| A.C. Crepin | 1921-22 through 23-24 | 32-21 | .604 |
| Russell Deason | 1938-39 and 39-40 | 12-30 | .286 |
| Farrell Flatt | 1968-69 through 70-71 | 48-26 | .649 |
| Maury Hough | 1979-80 and 80-81 | 18-32 | .360 |
| Ivan Johnson | 1929-30 through 34-35 | 84-56 | .600 |
| Dave Kessinger | 1940-41 through 43-44 | 48-46 | .511 |
| Steve Kimbro | 1981-82 through 2010-11 | 633-225 | .738 |
| Bob Marrs | 1954-55 through 56-57 | 20-45 | .308 |
| H.I. Mayes | 1924-25 through 28-29 | 60-59 | .504 |
| Romes | 1967-68 | 6-18 | .250 |
| Antone Tepatti | 1949-50 and 50-51 | 14-28 | .333 |
| Wes Tregoning | 1946-47 through 48-49 | 18-49 | .269 |
| Loren Wallace | 1971-72 through 74-75 | 87-24 | .784 |