Welcome to the RSRBA, Recliner Sports Rotisserie Baseball Association
playoffs
Click for...
Current Week Point Totals for All Players
Current Week Point Totals for All Pitching Staffs
Current Week's Results
USA Today's stats
2008 League Awards
The League
The Draft
League transactions
The complete Fantasy schedule and final regular season results
2008 WORLD SERIES
| #1 Kenny | Points |
#7 Brandon | Points |
| Jorge Cantu | 79
| Albert Pujols | 43 |
| B.J.Upton | 10
| Robinson Cano | 49 |
| Chone Figgins | 5
| Hank Blalock | 68 |
| Jose Reyes | 63
| Stephen Drew | 82 |
| Chris Snyder | 46
| Chris Iannetta | 79 |
| Bobby Abreu | 77
| Ryan Ludwick | 45 |
| Jay Bruce | 52
| Manny Ramirez | 97 |
| Raul Ibanez | 4
| Josh Hamilton | 38 |
| Jim Thome | 38
| Adam Lind | 7 |
| L.A. Dodgers
| 23
| Toronto
| 46 |
| TOTAL | 397 | TOTAL |
554
|
2008 Semifinal Results
| #1 Kenny | Points |
#4 Dusty | Points |
#6 Kurt | Points |
#7 Brandon | Points |
| Conor Jackson | 15
| Prince Fielder | 57
| Kevin Youkilis | 33
| Albert Pujols | 53 |
| B.J.Upton | 0
| Dustin Pedroia | 39
| Ty Wigginton | 0
| Robinson Cano | 8 |
| Chone Figgins | 33
| Troy Glaus | 0
| Kevin Kouzmanoff | 25
| Hank Blalock | 57 |
| Jose Reyes | 53
| Michael Young | 18
| Hanley Ramirez | 66
| Stephen Drew | 3 |
| Chris Snyder | 30
| Ivan Rodriguez | 19
| Russell Martin | 38
| Chris Iannetta | 30 |
| Bobby Abreu | 32
| Curtis Granderson | 18
| Magglio Ordonez | 64
| Ryan Ludwick | 32 |
| Jay Bruce | 40
| Luke Scott | 31
| Torii Hunter | 24
| Manny Ramirez | 69 |
| Raul Ibanez | 66
| Hunter Pence | 38
| Josh Willingham | 23
| Josh Hamilton | 44 |
| Jim Thome | 60
| Clint Barmes | 19
| Hideki Matsui | 0
| Adam Lind | 43 |
| L.A. Dodgers
| 88
| N.Y. Mets
| -2
| N.Y. Yankees
| 1
| Toronto
| 51 |
| TOTAL | 417 | TOTAL | 237
| TOTAL | 274 | TOTAL |
390
|
2008 First-round Results
| #1 Kenny | Points |
#8 Mike | Points |
#4 Dusty | Points |
#5 Aaron | Points |
| Jorge Cantu | 32
| Adam LaRoche | 36
| Prince Fielder | 5
| Derrek Lee | 27 |
| B.J.Upton | 53
| Akinori Iwamura | 29
| Dustin Pedroia | 93
| Jose Lopez | 50 |
| Chone Figgins | 50
| Aramis Ramirez | -30
| Troy Glaus | 51
| Marco Scutaro | 19 |
| Jose Reyes | 21
| Orlando Cabrera | 32
| Michael Young | 36
| Jimmy Rollins | 37 |
| Chris Snyder | 21
| Gerald Laird | 30
| Ivan Rodriguez | 26
| Brian McCann | 32 |
| Bobby Abreu | 79
| Mark Kotsay | 35
| Curtis Granderson | 98
| Vladimir Guerrero | 50 |
| Chris Young | 33
| Shane Victorino | 32
| Luke Scott | 16
| Jim Edmonds | 20 |
| Raul Ibanez | 62
| Jason Kubel | 30
| Carlos Quentin | 0
| Denard Span | 53 |
| Mike Cameron | 16
| David Ortiz | 63
| Hunter Pence | 70
| Lyle Overbay | 67 |
| L.A. Dodgers
| 134
| Chicago Cubs |
-55
| N.Y. Mets
| 72
| L.A. Angels
| 4 |
| TOTAL | 501 | TOTAL | 202 | TOTAL | 467 | TOTAL |
359
|
| #2 Steve | Points |
#7 Brandon | Points |
#3 Troy | Points |
#6 Kurt | Points |
| Chris Davis | 47
| Albert Pujols | 79
| Adrian Gonzalez | 52
| Kevin Youkilis | 26 |
| Placido Polanco | 39
| Robinson Cano | 16
| Freddy Sanchez | 56
| Ty Wigginton | 28 |
| Ryan Braun | 39
| Hank Blalock | 34
| Mark Reynolds | 7
| Kevin Kouzmanoff | 57 |
| Jed Lowrie | 61
| Stephen Drew | 43
| Yunel Escobar | 39
| Hanley Ramirez | 64 |
| Joe Mauer | 55
| Chris Iannetta | 30
| Ryan Doumit | 32
| Russell Martin | 61 |
| Johnny Damon | 72
| Ryan Ludwick | 37
| Grady Sizemore | 28
| Magglio Ordonez | 91 |
| Lastings Milledge | 54
| Manny Ramirez | 66
| Corey Hart | 24
| Torii Hunter | 75 |
| Carlos Beltran | 75
| Josh Hamilton | 72
| Nate McLouth | 104
| Josh Willingham | 25 |
| Ian Stewart | 12
| Ramon Vazquez | 6
| Nick Swisher | 52
| Hideki Matsui | 44 |
| Arizona
| -29
| Toronto
| 143
| Tampa Bay
| -10
| N.Y. Yankees
| 9 |
| TOTAL | 425 | TOTAL | 526 | TOTAL | 384 | TOTAL |
480
|
Playoff schedule
QUARTERFINALS
#1 Kenny (16-6) 501 vs. #8 Mike (11-11) 202
#4 Dusty (12-10) 467 vs. #5 Aaron (13-9) 359
#2 Steve (15-7) 425 vs. #7 Brandon (13-9) 526
#3 Troy (14-8) 384 vs. #6 Kurt (13-9) 480
SEMIFINALS
#1 Kenny (17-6) 417 vs. #4 Dusty (13-10) 237
#7 Brandon (14-9) 390 vs. #6 Kurt (14-9) 274
WORLD SERIES
#1 Kenny (18-6) 397 vs. #7 Brandon (15-9) 554
CHAMPION
#7 Brandon (16-9)
Current playoff rosters with eligible positions and week three lineups
As of Sept. 15
| Position |
Brandon |
Kenny |
| 1B
| A.Pujols, 1B
| J.Cantu, 1/3
|
| 2B
| R.Cano, 2B
| B.J.Upton, 2/O
|
| 3B
| H.Blalock, 1/3
| C.Figgins, 3B
|
| SS
| S.Drew, SS
| J.Reyes, SS
|
| C
| C.Iannetta, OF
| C.Snyder, C
|
| OF
| R.Ludwick, OF
| B.Abreu, OF
|
| OF
| M.Ramirez, OF
| J.Bruce, OF
|
| OF
| J.Hamilton, OF
| R.Ibanez, OF
|
| DH
| A.Lind, OF
| J.Thome, DH
|
| Pit.
| Toronto
| L.A. Dodgers
|
| .
|
|
|
| Res.
| R.Vazquez, 3/S
| C.Jackson, 1/O
|
| Res.
| N.Garciaparra, 1/3
| C.Young, OF
|
| Res.
| J.Mathis, C
| N.Johnson, 1B
|
| Res.
| E.Aybar, 2/S
| B.Molina, C
|
| Res.
| P.LoDuca, C
| A.Kennedy, 2B
|
| Res.
| G.Jenkins, OF
| M.Cameron, OF
|
| Res.
| C.Izturis, SS
| Ad.Jones, OF
|