Return to Steve's Sports Page

Return to NHS basketball page

Another wildly successful decade, the 1990s saw another trip to the Class A Elite Eight, the Redskins' third quarterfinal appearance. Every season saw at least 15 wins with seven of the campaigns yielding more than 20 wins. The record for the decade -- 216-66 -- is the best in school history and reflects a .766 winning percentage.

Results from the 1998-99 season

 Date Opponent Score Record
11/23/98 vs. Argenta-Oreana 45-44 1-0
11/27 Freeburg @ Bethalto 69-64 2-0
11/28 at Bethalto Civic Memorial 37-55 2-1
11/28 Chatham Glenwood @ Bethalto 47-56 2-2
12/1 at Rochester 48-66 2-3
12/4 vs. Morrisonville 51-36 3-3
12/8 vs. Effingham St. Anthony 55-76 3-4
12/11 vs. Virden 57-38 4-4
12/18 at Williamsville 52-41 5-4
12/22 vs. Vandalia 62-56 6-4
1/6/99 Findlay @ Morrisonville 71-45 7-4
1/8 at Morrisonville 49-37 8-4
1/9 Raymond @ Morrisonville 50-48 9-4
1/12 at Raymond 60-43 10-4
1/16 A-C Central @ Springfield 45-63 10-5
1/18 Jerseyville @ Litchfield 62-60 11-5
1/22 Hillsboro @ Litchfield 45-64 11-6
1/23 Auburn @ Litchfield 76-72 12-6
1/29 at Girard 64-47 13-6
2/2 vs. Mt. Olive 92-28 14-6
2/5 at Auburn 78-67 15-6
2/6 Warsaw @ Quincy 53-60 15-7
2/9 at Riverton 59-51 16-7
2/12 at New Berlin 57-64 16-8
2/16 at Kincaid 59-20 17-8
2/19 vs. Pawnee 80-30 18-8
2/24 vs. Beecher City 89-31 19-8
2/25 vs. Shelbyville 80-70 20-8
2/26 vs. Pana 50-42 21-8
3/2 Mt. Pulaski @ Riverton 72-63 22-8
3/5 at Riverton (OT) 70-75 22-9

 Home Away Neutral Nov. Dec. Jan. Feb. Mar.
9-1 7-4 6-4 2-2 4-2 7-2 8-2 1-1
 0-9 points 10-19 pts. 20-29 pts. 30+ pts.        
8-4 9-4 1-1 4-0        

Coach: Steve Kimbro
Source: Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1997-98 season

 Date Opponent Score Record
11/28/97 at Chatham Glenwood 57-51 1-0
11/29 Bethalto Civ Mem @Chtm 61-54 2-0
11/29 Freeburg @ Chatham 64-30 3-0
12/2 vs. Rochester 46-33 4-0
12/5 at Morrisonville 57-37 5-0
12/6 A-C Central @ Teutopolis 53-63 5-1
12/12 at Virden 51-65 5-2
12/19 vs. Williamsville 82-36 6-2
12/20 Charleston @ Arthur 58-46 7-2
12/23 at Vandalia 53-48 8-2
1/5/98 Edinburg @ Morrisonville 71-28 9-2
1/8 Tower Hill @ Morrisonville 73-51 10-2
1/9 Raymond @ Morrisonville 46-33 11-2
1/10 A-C Central @ Springfield 46-47 11-3
1/13 vs. Raymond 59-38 12-3
1/19 at Litchfield 61-31 13-3
1/21 E. Alton-Wood River @ Ltch 59-25 14-3
1/23 Auburn @ Litchfield 76-69 15-3
1/24 Hillsboro @ Litchfield 55-41 16-3
1/30 vs. Girard 72-16 17-3
2/3 at Mt. Olive 68-24 18-3
2/6 vs. Auburn 65-54 19-3
2/7 Warsaw @ Quincy 58-56 20-3
2/10 vs. Riverton 64-39 21-3
2/13 vs. New Berlin 70-38 22-3
2/17 vs. Kincaid 83-31 23-3
2/20 at Pawnee 70-21 24-3
2/23 Beecher City @ Pana 87-37 25-3
2/26 Shelbyville @ Pana 68-56 26-3
2/27 at Pana 58-49 27-3
3/3 Rochester @ Shelbyville (OT) 52-61 27-4

 Home AwayNeutralNov. Dec.Jan.Feb.Mar.
8-07-112-33-05-29-110-00-1
 0-9 points 10-19 pts. 20-29 pts. 30+ pts.        
6-2 6-2 4-0 11-0        

Coach: Steve Kimbro
Source: Scorebook

Results from the 1996-97 Season

This marked the third time Nokomis advanced to the Elite Eight at the state level. Other Redskins appearances came in 1983 and 1910. Mike Havera became the school's all-time leading scorer, surpassing Rick Brueckner, whose record stood for more than 30 years. Nokomis upset defending state champion Shelbyville in the regional final and it took this year's state champ - Warsaw - to eliminate Nokomis in the quarterfinals at Peoria.
 Date  Opponent Score Record
11/26/96 at Cowden-Herrick 82-21 1-0
11/29 Bethalto Civic Mem. @Greenville 40-47 1-1
11/30 Staunton @ Greenville 58-34 2-1
11/30 at Greenville 52-37 3-1
12/6 vs. Morrisonville 68-44 4-1
12/10 vs. Litchfield 41-29 5-1
12/13 vs. Virden 67-36 6-1
12/17 vs. Gillespie 77-28 7-1
12/20 at Williamsville 60-31 8-1
1/6/97 Springfield Lutheran @ Morrisonville 78-35 9-1
1/8 at Morrisonville 76-31 10-1
1/11 Raymond @ Morrisonville 69-31 11-1
1/14 vs. Pana 61-53 12-1
1/21 at Rochester 61-33 13-1
1/24 at Raymond 72-41 14-1
1/25 Warsaw @ Quincy 60-68 14-2
1/31 at Girard 91-32 15-2
2/1 vs. Vandalia 83-36 16-2
2/3 vs. Altamont 71-23 17-2
2/4 vs. Mt. Olive 81-30 18-2
2/7 at Auburn 77-61 19-2
2/11 at Riverton 56-58 19-3
2/12 A-C Central @ Springfield (OT) 51-57 19-4
2/18 at Kincaid 75-40 20-4
2/21 vs. Pawnee 83-27 21-4
2/25 Beecher City @ Shelbyville 83-15 22-4
2/27 Pana @ Shelbyville 62-32 23-4
2/28 at Shelbyville 77-59 24-4
3/4 Meridian @ Riverton 75-45 25-4
3/7 at Riverton 47-36 26-4
3/11 Tolono Unity @ Decatur 74-36 27-4
3/14 Warsaw @ Peoria 51-64 27-5

 Home Away Neutral Nov. Dec. Jan. Feb. Mar.
9-0 11-1 7-4 3-1 5-0 7-1 9-2 3-1
0-9 points 10-19 pts. 20-29 pts. 30+ pts.        
1-4 5-1 4-0 17-0        

Coach: Steve Kimbro

Source: Scorebook

Results from the 1995-96 Season

 Date Opponent Score Record
11/21/95 vs. Cowden-Herrick 73-56 1-0
 11/24 vs. Staunton 77-38 2-0
11/25 vs. Bethalto Civic Memorial 66-80 2-1
11/25 vs. Greenville 45-37 3-1
12/1 at Morrisonville 69-35 4-1
12/5 at Litchfield 59-43 5-1
12/8 at Virden 60-33 6-1
12/12 at Gillespie 62-30 7-1
12/15 vs. Williamsville 71-31 8-1
1/3/96 Lovejoy @ Morrisonville 75-47 9-1
1/5 Findlay @ Morrisonville 72-51 10-1
1/9 at Pana 57-47 11-1
1/11 Springfield Calvary @ M'ville 61-72 11-2
1/12 at Altamont 69-55 12-2
1/13 Beardstown @ Jacksonville 52-41 13-2
1/16 vs. Rochester 69-41 14-2
1/19 vs. Raymond 69-31 15-2
1/23 at Vandalia 57-64 15-3
1/26 vs. Girard 84-24 16-3
1/30 at Mt. Olive 65-25 17-3
2/2 vs. Auburn 77-40 18-3
2/3 vs. Petersburg Porta 65-44 19-3
2/6 vs. Riverton 57-43 20-3
2/13 vs. Kincaid 68-37 21-3
2/16 at Pawnee 61-39 22-3
2/20 vs. Tower Hill 82-32 23-3
2/22 vs. Ramsey 71-53 24-3
2/23 vs. Shelbyville 66-68 (OT) 24-4

 Home Away Neutral Nov. Dec. Jan. Feb.
13-2 8-1 3-1 3-1 5-0 9-2 7-1
0-9 points 10-19 pts. 20-29 pts. 30+ pts.      
1-2 6-2 7-0 10-0      

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1994-95 Season

Date		Opponent		Score		Record

11/22/94 at Cowden-Herrick 64-59 1-0

11/25 Bethalto Civ Mem @ Staunton 85-57 2-0

11/26 at Staunton 55-66 2-1

11/26 Greenville @Staunton 62-47 3-1

11/29 vs. Morrisonville 67-38 4-1

12/2 at Mulberry Grove 74-41 5-1

12/6 vs. Litchfield 53-36 6-1

12/9 vs. Virden 66-32 7-1

12/13 vs. Gillespie 65-51 8-1

12/16 at Williamsville 63-55 9-1

1/2/95 at Morrisonville 78-33 10-1

1/3 Ursuline @ Morrisonville 75-37 11-1

1/5 Witt @ Morrisonville 67-34 12-1

1/6 Raymond @ Morrisonville 48-46 13-1

1/7 A-C Central@Springfield 47-50 (OT) 13-2

1/10 vs. Pana 54-65 13-3

1/13 vs. Altamont 71-59 14-3

1/17 at Rochester 64-41 15-3

1/20 at Raymond 46-45 16-3

1/24 vs. Vandalia 53-60 16-4

1/27 at Girard 73-41 17-4

1/31 vs. Mt.Olive 91-49 18-4

2/3 at Auburn 53-42 19-4

2/7 vs. Carlinville 54-41 (OT) 20-4

2/14 at Kincaid 50-45 21-4

2/17 vs. Pawnee 57-40 22-4

2/21 Witt @ Ramsey 57-34 23-4

2/23 Pana @ Ramsey 71-58 24-4

2/24 Shelbyville @ Ramsey 64-77 24-5

Home Away Neutral Nov. Dec. Jan. Feb.

8-2 9-1 7-2 4-1 5-0 9-3 6-1

0-9 pts. 10-19 pts. 20-29 pts. 30+pts.

5-2 8-3 4-0 7-0

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1993-94 Season

Date		Opponent	Score	Record
11/23/93    vs. Cowden-Herrick      60-45        1-0
11/26       at Bethalto Civic Mem.  38-66        1-1
11/27       Greenville  @ Bethalto  46-50        1-2
11/27       Staunton  @ Bethalto    54-50 (OT)   2-2
11/30       at Morrisonville        55-38        3-2
12/3        vs. Mulberry Grove      41-45        3-3
12/7        at Litchfield           57-62        3-4
12/10       at Virden               47-66        3-5
12/14       at Gillespie            55-63        3-6
12/17       vs. Williamsville       73-66        4-6
 1/4/94     Divernon  @ M'ville     44-36        5-6
 1/5        Witt  @ M'ville         50-48        6-6
 1/7        Raymond  @ M'ville      52-45        7-6
 1/8        A-C Central  @ S'field  48-66        7-7
 1/11       at Pana                 37-59        7-8
 1/14       at Altamont             61-56        8-8
 1/21       vs. Raymond             48-43 (2OT)  9-8
 1/25       at Vandalia             67-55       10-8
 1/29       vs. Rochester           59-28       11-8
 2/1        at Mt.Olive             49-32       12-8
 2/4        vs. Auburn              65-50       13-8
 2/7        vs. Girard              48-33       14-8
 2/14       at Carlinville          54-48       15-8
 2/15       vs. Kincaid             81-63       16-8
 2/18       at Pawnee               62-61 (OT)  17-8
 2/22       Ramsey  @ Pana          75-60       18-8
 2/24       Shelbyville  @ Pana     55-58       18-9

Home Away Neutral Nov. Dec. Jan. Feb.

7-1 6-5 5-3 3-2 1-4 7-2 7-1

0-9 pts. 10-19 pts. 20-29 pts. 30+pts.

9-5 8-2 0-2 1-0

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1992-93 Season

Date		Opponent	Score	Record
11/24/92    at Cowden-Herrick       70-42        1-0
11/27       at Pana                 53-54        1-1
11/28       Central A&M  @ Pana     56-60        1-2
11/30       Raymond  @ Pana         51-42        2-2
12/1        vs. Morrisonville       62-46        3-2
12/4        at Mulberry Grove       66-60        4-2
12/8        vs. Litchfield          66-79        4-3
12/11       vs. Virden              47-57        4-4
12/15       vs. Gillespie           61-71        4-5
12/18       at Williamsville        67-86        4-6
 1/5/93     Kincaid @ Morrisonville 59-29        5-6
 1/7        Raymond @ Morrisonville 38-55        5-7
 1/9        at Morrisonville        73-54        6-7
 1/15       vs. Pana                56-53        7-7
 1/19       at Rochester            59-66        7-8
 1/21       vs. Altamont            84-74        8-8
 1/22       at Raymond              51-47        9-8
 1/26       at Ramsey               63-43       10-8
 1/29       at Girard               55-54       11-8
 2/2        vs. Mt.Olive            71-26       12-8
 2/5        at Auburn               49-78       12-9
 2/9        at Vandalia             43-50       12-10
 2/17       at Kincaid              63-49       13-10
 2/19       vs. Pawnee              66-63       14-10
 2/23       vs. Tower Hill          66-47       15-10
 2/26       vs. Shelbyville         55-64       15-11

Home Away Neutral Nov. Dec. Jan. Feb.

6-4 7-5 2-2 2-2 2-4 7-2 4-3

0-9 pts. 10-19 pts. 20-29 pts. 30+pts.

6-5 5-5 2-1 2-0

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1991-92 Season

Date		Opponent	Score	Record
11/29/91    Buffalo Tri-City @ Pana 69-51        1-0
11/30       Raymond  @ Pana         69-30        2-0
12/2        at Pana                 51-65        2-1
12/3        at Morrisonville        59-27        3-1
12/10       at Litchfield           61-58        4-1
12/13       at Virden               52-65        4-2
12/17       at Gillespie            62-60        5-2
12/20       vs. Williamsville       76-41        6-2
12/21       Raymond  @ Springfield  67-50        7-2
 1/7/92     Ursuline  @ Stonington  66-49        8-2
 1/8        Raymond  @ Stonington   70-37        9-2
 1/9        Argenta-Oreana @Stoning 66-52       10-2
 1/11       at Stonington           61-57 (2OT) 11-2
 1/17       at Pana                 49-57       11-3
 1/21       vs. Mulberry Grove      76-54       12-3
 1/25       vs. Rochester           60-69       12-4
 1/28       vs. Ramsey              67-23       13-4
 1/31       vs. Girard              72-58       14-4
 2/4        vs. Mt.Olive            67-63       15-4
 2/6        at Altamont             61-39       16-4
 2/7        vs. Auburn              78-81 (3OT) 16-5
 2/11       vs. Vandalia            51-52       16-6
 2/18       vs. Kincaid             77-30       17-6
 2/21       at Pawnee               79-82 (2OT) 17-7
 2/25       Tower Hill  @ Pana      74-39       18-7
 2/27       at Pana                 51-58 (OT)  18-8

Home Away Neutral Nov. Dec. Jan. Feb.

6-3 5-5 7-0 2-0 5-2 7-2 4-4

0-9 pts. 10-19 pts. 20-29 pts. 30+pts.

4-6 5-2 2-0 7-0

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1990-91 Season

Date		Opponent	Score	Record
11/23/90    Raymond  @ Pana         73-59        1-0
11/24       at Pana                 56-71        1-1
11/26       Buffalo-Tri City @ Pana 79-63        2-1
11/27       vs. Morrisonville       70-48        3-1
12/4        vs. Litchfield          56-50        4-1
12/7        vs. Virden              73-57        5-1
12/11       vs. Gillespie           69-49        6-1
12/14       at Williamsville        47-60        6-2
12/15       Raymond  @ Springfield  63-61        7-2
12/18       at Vandalia             57-70        7-3
12/21       at Rochester            69-54        8-3
 1/2/91     Divernon @Morrisonville 69-38        9-3
 1/7        Raymond @ Morrisonville 87-62       10-3
 1/9        Mt.Pulaski @Morrisnvile 78-68       11-3
 1/11       vs. Pana                61-71       11-4
 1/15       at Mulberry Grove       76-72       12-4
 1/18       vs. Altamont            72-37       13-4
 1/22       at Ramsey               73-54       14-4
 1/25       at Girard               90-72       15-4
 2/1        at Auburn               65-72       15-5
 2/6        vs. Mt.Olive            80-58       16-5
 2/8        vs. Palmyra NW          61-35       17-5
 2/12       at Kincaid              74-56       18-5
 2/15       vs. Pawnee              85-62       19-5
 2/20       Witt  @ Pana            75-60       20-5
 2/22       at Pana                 48-61       20-6

Home Away Neutral Nov. Dec. Jan. Feb.

8-1 5-5 7-0 3-1 5-2 7-1 5-2

0-9 pts. 10-19 pts. 20-29 pts. 30+pts.

3-1 9-5 6-0 2-0

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page

Results from the 1989-90 Season

Date		Opponent	Score	Record
11/24/89    Buffalo-Tri City @ Pana 47-59        0-1
11/25       at Pana                 63-60 (OT)   1-1
11/27       Raymond  @ Pana         66-77 (OT)   1-2
11/28       at Morrisonville        64-77        1-3
12/5        at Litchfield           63-35        2-3
12/8        at Virden               60-37        3-3
12/12       at Gillespie            83-70        4-3
12/16       vs. Williamsville       85-74        5-3
12/19       vs. Vandalia            87-57        6-3
 1/2/90     Divernon @Morrisonville 87-38        7-3
 1/4        at Morrisonville        86-79        8-3
 1/6        Raymond @ Morrisonville 75-61        9-3
 1/9        at Altamont             68-64       10-3
 1/12       at Pana                 50-52       10-4
 1/16       vs. Mulberry Grove      83-68       11-4
 1/19       vs. Raymond             69-51       12-4
 1/23       vs. Ramsey              84-54       13-4                           
 1/26       vs. Girard              86-43       14-4
 1/30       at Mt.Olive             97-55       15-4
 2/2        vs. Auburn              93-70       16-4
 2/3        vs. Rochester           78-73 (OT)  17-4
 2/9        at Palmyra NW           68-54       18-4
 2/13       vs. Kincaid             81-56       19-4
 2/16       at Pawnee               94-66       20-4
 2/20       Ramsey  @ Pana          74-42       21-4
 2/22       at Pana                 63-64       21-5

Home Away Neutral Nov. Dec. Jan. Feb.

9-0 9-3 3-2 1-3 5-0 9-1 6-1

0-9 pts. 10-19 pts. 20-29 pts. 30+pts.

4-2 6-3 5-0 6-0

Coach: Steve Kimbro

Source:Scorebook

Return to Steve's Sports Page

Return to NHS basketball page